← Back to region leaderboardOpen TopDeck profile
Cameron Stacey
Country Rank
Global Rank
EARTH
TopDeck Rank
TopDeck Elo
1547
Hidden Elo
1639
Games Played
70
Record
18-38-14
Unique Opponents
114
Played Commanders
Commanders from all stored games for this player, sorted by last played.
| Commander | Last Played | Games | W-L-D |
|---|---|---|---|
| Krark, the Thumbless / Tymna the Weaver Active commander | Mar 21, 2026 | cEDH European Championship Qualifier @ UCG Mar '26 | 57 | 16-29-12 |
| Lumra, Bellow of the Woods | Feb 21, 2026 | cEDH European qualifier 21st February @game corner bristol (read event information) | 5 | 1-4-0 |
| Glarb, Calamity's Augur | Feb 15, 2025 | WIN-A-DUAL @ UCG | 4 | 0-3-1 |
| Unknown | — | 4 | 1-2-1 |
Played Regions
Historical games are grouped by inferred country and region.
Seat Distribution
Score = (wins + 0.2 × draws) / games
Overall70 games
18-38-14Score: 30%
Seat 114 games
5-7-2Score: 39%
Seat 226 games
7-15-4Score: 30%
Seat 316 games
6-3-7Score: 46%
Seat 414 games
0-13-1Score: 1%
Record Against Opponents
| Opponent | Games | W-L-D |
|---|---|---|
| Benjamin brocklehurst | 9 | 1-6-2 |
| Sam Hough | 9 | 2-4-3 |
| Jacob Helman | 8 | 0-5-3 |
| Darren James Matthew England | 7 | 3-2-2 |
| Ruben Smith | 6 | 0-5-1 |
| Leah Sheffield | 5 | 1-3-1 |
| Mikaeus West | 5 | 0-4-1 |
| Dan Brown | 4 | 1-1-2 |
| James Ross | 4 | 1-1-2 |
| Matthew Dukes | 4 | 1-2-1 |
| Rikki Payne | 4 | 1-0-3 |
| Stuuurt | 4 | 0-4-0 |
Showing 1-12 of 114
Page 1 of 10
Record Against Commanders
Best Matchup
Malcolm, Keen-Eyed Navigator / Vial Smasher the Fierce
3-1-0 in 4 games
Adjusted score: 31%
Worst Matchup
Rograkh, Son of Rohgahh / Thrasios, Triton Hero
0-7-3 in 10 games
Adjusted score: 28%
| Commander | Games | W-L-D |
|---|---|---|
| Kinnan, Bonder Prodigy | 20 | 5-12-3 |
| Tymna the Weaver / Kraum, Ludevic's Opus | 15 | 2-8-5 |
| Rograkh, Son of Rohgahh / Silas Renn, Seeker Adept | 13 | 3-7-3 |
| Rograkh, Son of Rohgahh / Thrasios, Triton Hero | 10 | 0-7-3 |
| Sisay, Weatherlight Captain | 7 | 3-4-0 |
| Tymna the Weaver / Thrasios, Triton Hero | 7 | 3-3-1 |
| Etali, Primal Conqueror | 6 | 3-2-1 |
| Inalla, Archmage Ritualist | 6 | 1-5-0 |
| Stella Lee, Wild Card | 6 | 1-2-3 |
| The Gitrog Monster | 6 | 2-2-2 |
| Glarb, Calamity's Augur | 5 | 1-2-2 |
| Rocco, Cabaretti Caterer | 5 | 0-4-1 |
Showing 1-12 of 54
Page 1 of 5
Achievements
Tournament finishes
Showing 1-10 of 13