State Rank
Global Rank
EARTH
TopDeck Rank
TopDeck Elo
—
Hidden Elo
1473
Games Played
526
Record
28-372-126
Unique Opponents
436
Played Commanders
Commanders from all stored games for this player, sorted by last played.
| Commander | Last Played | Games | W-L-D |
|---|---|---|---|
| The Wandering Minstrel Active commander | Mar 22, 2026 | Magic Stronghold cEDH Medium Rare Stakes Tournament | 16 | 3-8-5 |
| Rograkh, Son of Rohgahh / Thrasios, Triton Hero | Jan 20, 2026 | cEDH Tuesday - Jan 20th | 19 | 0-12-7 |
| Terra, Magical Adept | Dec 9, 2025 | cEDH Tuesday - Dec 9th | 194 | 9-141-44 |
| Etali, Primal Conqueror | Sep 9, 2025 | cEDH Tuesday - Sep 9th 2025 | 6 | 0-4-2 |
| Yisan, the Wanderer Bard | Aug 12, 2025 | cEDH Tuesday - Aug 12th 2025 | 3 | 0-3-0 |
| Urza, Lord High Artificer | Jun 17, 2025 | cEDH Tuesday - June 17th 2025 | 18 | 0-14-4 |
| Unknown | — | 270 | 16-190-64 |
Played Regions
Historical games are grouped by inferred country and region.
| Country | State | Games | W-L-D |
|---|---|---|---|
| CANADA | BRITISH COLUMBIA Home region | 165 | 4-123-38 |
Seat Distribution
Score = (wins + 0.2 × draws) / games
Overall526 games
28-372-126Score: 10%
Seat 1121 games
12-76-33Score: 15%
Seat 2123 games
8-87-28Score: 11%
Seat 3143 games
7-102-34Score: 10%
Seat 4139 games
1-107-31Score: 5%
Record Against Opponents
| Opponent | Games | W-L-D |
|---|---|---|
| kai levett | 54 | 2-38-14 |
| Ryan Perez | 53 | 0-38-15 |
| Caleb Seeman | 38 | 2-29-7 |
| Mark segaric | 37 | 1-28-8 |
| Cameron T | 35 | 2-28-5 |
| Justin Chow | 31 | 0-22-9 |
| Alex Chan | 24 | 2-16-6 |
| Alexander Bye | 23 | 0-19-4 |
| Brandon Zhu | 21 | 2-15-4 |
| Scott Peters | 21 | 0-16-5 |
| Rowan BK | 20 | 0-17-3 |
| Connor Mccormick | 19 | 1-15-3 |
Showing 1-12 of 436
Page 1 of 37
Record Against Commanders
Best Matchup
Tymna the Weaver / Thrasios, Triton Hero
2-1-0 in 3 games
Adjusted score: 12%
Worst Matchup
Sisay, Weatherlight Captain
0-10-3 in 13 games
Adjusted score: 9%
| Commander | Games | W-L-D |
|---|---|---|
| Tymna the Weaver / Kraum, Ludevic's Opus | 19 | 0-13-6 |
| Rograkh, Son of Rohgahh / Silas Renn, Seeker Adept | 17 | 0-11-6 |
| Kinnan, Bonder Prodigy | 16 | 2-11-3 |
| Sisay, Weatherlight Captain | 13 | 0-10-3 |
| Zirda, the Dawnwaker | 11 | 0-6-5 |
| The Wandering Minstrel | 8 | 1-7-0 |
| Glarb, Calamity's Augur | 7 | 0-3-4 |
| Rograkh, Son of Rohgahh / Thrasios, Triton Hero | 7 | 0-6-1 |
| Kozilek, the Great Distortion | 6 | 0-4-2 |
| Magda, Brazen Outlaw | 6 | 0-3-3 |
| Tameshi, Reality Architect | 6 | 0-5-1 |
| Etali, Primal Conqueror | 5 | 0-4-1 |
Showing 1-12 of 74
Page 1 of 7
Achievements
Tournament finishes
| Tournament | Date | Commander | Finish | W-L-D |
|---|---|---|---|---|
| cEDH Tuesday - June 10th 2025 | Jun 10, 2025 | Urza, Lord High Artificer | 4 / 21 | 0-1-1 |
| Magic Stronghold cEDH Medium Rare Stakes Tournament | Mar 22, 2026 | The Wandering Minstrel | 5 / 18 | 2-2-1 |
| cEDH Tuesday - Feb 10th | Feb 10, 2026 | The Wandering Minstrel | 6 / 20 | 1-1-1 |
| cEDH Tuesday - March 31st | Mar 31, 2026 | Unknown | 6 / 17 | 2-4-0 |
| cEDH Tuesday - March 3rd | Mar 3, 2026 | Unknown | 6 / 17 | 1-2-0 |
| cEDH Tuesday | Apr 14, 2026 | Unknown | 9 / 23 | 1-2-0 |
| cEDH Tuesday - Jan 13th | Jan 13, 2026 | Unknown | 8 / 20 | 1-2-0 |
| cEDH Tuesday - March 11th 2025 | Mar 11, 2025 | Unknown | 7 / 16 | 0-1-2 |
| cEDH Tuesday - Jan 6th | Jan 6, 2026 | Unknown | 8 / 16 | 0-2-4 |
| cEDH Tuesday - Nov 18th | Nov 18, 2025 | Unknown | 5 / 10 | 1-2-0 |
Showing 1-10 of 62