← Back to region leaderboardOpen TopDeck profile
Valeria Prada
Global Rank
EARTH
TopDeck Rank
TopDeck Elo
1450
Hidden Elo
1444
Games Played
127
Record
16-75-36
Unique Opponents
165
Played Commanders
Commanders from all stored games for this player, sorted by last played.
| Commander | Last Played | Games | W-L-D |
|---|---|---|---|
| Tivit, Seller of Secrets Active commander | May 1, 2026 | La Competència | Brain Freeze | cEDH | | 50 | 9-26-15 |
| Kinnan, Bonder Prodigy | Mar 21, 2026 | La Competència | Full Focus Budget 100 | 62 | 7-38-17 |
| Etali, Primal Conqueror | Mar 20, 2026 | La Competència | Brain Freeze | cEDH | | 6 | 0-5-1 |
| Avatar Aang | Nov 22, 2025 | Mujeres en Magic - Commander Budget | 2 | 0-0-2 |
| Unknown | — | 10 | 0-7-3 |
Played Regions
Historical games are grouped by inferred country and region.
| Country | State | Games | W-L-D |
|---|---|---|---|
| SPAIN | CATALONIA Home region | 42 | 6-29-7 |
| SPAIN | CATALUNYA | 24 | 5-14-5 |
| SPAIN | COMUNIDAD VALENCIANA | 11 | 0-5-6 |
| SPAIN | CATALUÑA | 5 | 0-5-0 |
Seat Distribution
Score = (wins + 0.2 × draws) / games
Overall130 games
16-76-38Score: 18%
Seat 131 games
6-15-10Score: 26%
Seat 240 games
3-24-13Score: 14%
Seat 342 games
5-28-9Score: 16%
Seat 417 games
2-9-6Score: 19%
Record Against Opponents
| Opponent | Games | W-L-D |
|---|---|---|
| Eric Marco | 12 | 1-8-3 |
| David Spiga Ruiz | 11 | 2-6-3 |
| Álvaro De La Cruz | 10 | 1-4-5 |
| Aron Gonzalez Garcia | 9 | 1-7-1 |
| DirtyIsBack | 9 | 2-5-2 |
| [ML'A] Edgaar5 | 8 | 1-7-0 |
| [ML’A] URII MJ | 8 | 1-4-3 |
| Kevin Romero | 8 | 0-5-3 |
| MARC CAÑELLAS | 8 | 1-5-2 |
| Arturo Bustos | 7 | 0-6-1 |
| Hizer Begum | 7 | 1-5-1 |
| Alex Romero Puigvert | 6 | 0-5-1 |
Showing 1-12 of 165
Page 1 of 14
Record Against Commanders
Best Matchup
Terra, Magical Adept
2-1-4 in 7 games
Adjusted score: 20%
Worst Matchup
Rograkh, Son of Rohgahh / Thrasios, Triton Hero
0-10-3 in 13 games
Adjusted score: 17%
| Commander | Games | W-L-D |
|---|---|---|
| Kinnan, Bonder Prodigy | 28 | 2-20-6 |
| Tymna the Weaver / Kraum, Ludevic's Opus | 28 | 3-14-11 |
| Magda, Brazen Outlaw | 20 | 4-13-3 |
| Rograkh, Son of Rohgahh / Silas Renn, Seeker Adept | 16 | 1-10-5 |
| Winota, Joiner of Forces | 14 | 2-6-6 |
| Rograkh, Son of Rohgahh / Thrasios, Triton Hero | 13 | 0-10-3 |
| Kefka, Court Mage | 10 | 1-8-1 |
| Krark, the Thumbless / Sakashima of a Thousand Faces | 10 | 1-7-2 |
| Sisay, Weatherlight Captain | 8 | 0-7-1 |
| Dargo, the Shipwrecker / Tymna the Weaver | 7 | 1-4-2 |
| Terra, Magical Adept | 7 | 2-1-4 |
| Etali, Primal Conqueror | 6 | 1-3-2 |
Showing 1-12 of 93
Page 1 of 8
Achievements
Tournament finishes
| Tournament | Date | Commander | Finish | W-L-D |
|---|---|---|---|---|
| La Competència | Circuito invitacional de cEDH España | Innocent Blood | Dec 28, 2025 | Kinnan, Bonder Prodigy | 49 / 50 | 0-5-0 |
| La Competència | Torneig Inaugural | FULL FOCUS B100 | Dec 13, 2025 | Kinnan, Bonder Prodigy | 17 / 31 | 1-3-0 |
| Mujeres en Magic - Commander Budget | Nov 22, 2025 | Avatar Aang | 14 / 31 | 0-0-2 |
| Commander Play4abox | Oct 19, 2025 | Tivit, Seller of Secrets | 4 / 20 | 2-2-0 |
Showing 31-34 of 34