Loading player profile…
Loading commander matchups…
Loading achievements…
Commanders from all stored games for this player, sorted by last played.
| Commander | Last Played | Games |
|---|---|---|
| Unknown | — | 6 |
Historical games are grouped by inferred country and region.
| Country | State | Games |
|---|---|---|
| UNITED STATES | CALIFORNIA Home region | 3 |
Score = (wins + 0.2 × draws) / games
Tournament finishes
| Tournament | Commander | Finish |
|---|---|---|
| Opponent | Games | W-L-D |
|---|---|---|
| Mayauel Garavito | 4 | 1-3-0 |
| Peter Gordon | 3 | 0-3-0 |
| Andy | 2 | 1-1-0 |
| Joseph LEWEN | 2 | 0-2-0 |
| Robert McDonald | 2 | 1-1-0 |
| Cornell Herg | 1 | 1-0-0 |
| Joe Matl | 1 | 0-1-0 |
| Kyle Rodriguez | 1 | 0-1-0 |
| Commander | Games | W-L-D |
|---|---|---|
| Zimone, Mystery Unraveler | 3 | 0-3-0 |
| Nissa, Worldsoul Speaker | 2 | 0-2-0 |
| Unknown | 6 | 2-4-0 |
| MTG Bracket 3 Tournament: Marvel Superheroes |
| Unknown |
| 8 / 8 |
| Divine Science Brewing Presents: Holiday Bracket 3 Tournament | Unknown | 2 / 9 |