Loading player profile…
Loading commander matchups…
Loading achievements…
Commanders from all stored games for this player, sorted by last played.
| Commander | Last Played | Games | W-L-D |
|---|---|---|---|
| Unknown | — | 2 | 0-1-1 |
Historical games are grouped by inferred country and region.
| Country | State | Games | W-L-D |
|---|---|---|---|
| CHINA | SHANG HAI SHI Home region | 2 | 0-1-1 |
Score = (wins + 0.2 × draws) / games
Tournament finishes
| Tournament | Date | Commander | Finish | W-L-D |
|---|---|---|---|---|
| Opponent | Games | W-L-D |
|---|---|---|
| 808Jamz [YoJimbo] | 1 | 0-0-1 |
| Magine Lee | 1 | 0-1-0 |
| Martin | 1 | 0-0-1 |
| Regulus Qiao | 1 | 0-1-0 |
| RRR | 1 | 0-1-0 |
| yezhi | 1 | 0-0-1 |
| Commander | Games | W-L-D |
|---|---|---|
| Etali, Primal Conqueror | 1 | 0-1-0 |
| Marneus Calgar | 1 | 0-0-1 |
| Unknown | 2 | 0-1-1 |
| WZ Carnival | Buban 250823 | Birthday |
| Aug 22, 2025 |
| Unknown |
| 18 / 29 |
| 0-1-1 |