Loading player profile…
Loading commander matchups…
Loading achievements…
Commanders from all stored games for this player, sorted by last played.
| Commander | Last Played | Games |
|---|---|---|
| Unknown | — | 4 |
Historical games are grouped by inferred country and region.
| Country | State | Games |
|---|---|---|
| UNITED STATES | INDIANA Home region | 4 |
Score = (wins + 0.2 × draws) / games
| Opponent | Games | W-L-D |
|---|---|---|
| Andrew Larkins | 2 | 0-1-1 |
| Chris Skelton [BTFU] | 2 | 0-1-1 |
| Robert A Orr | 2 | 0-1-1 |
| Cameron Sible | 1 | 0-1-0 |
| Dan Martinez | 1 | 0-0-1 |
| David Nolan | 1 | 0-1-0 |
| John botts | 1 | 0-0-1 |
| Josh Patton | 1 | 0-0-1 |
| Mason Presnell | 1 | 0-1-0 |
| Commander | Games | W-L-D |
|---|---|---|
| Francisco, Fowl Marauder / Thrasios, Triton Hero | 2 | 0-1-1 |
| K'rrik, Son of Yawgmoth | 2 | 0-1-1 |
| Etali, Primal Conqueror | 1 | 0-1-0 |
| Magda, Brazen Outlaw | 1 | 0-1-0 |
| Marwyn, the Nurturer | 1 | 0-1-0 |
| Rograkh, Son of Rohgahh / Silas Renn, Seeker Adept | 1 | 0-0-1 |
| Unknown | 3 | 0-1-2 |
Tournament finishes
| Tournament | Commander | Finish |
|---|---|---|
| CEDH Win-A Dual Scrubland (MP) |
| Unknown |
| 10 / 16 |