← Back to region leaderboardOpen TopDeck profile
Leon Mühlenbruch
State Rank
--
Country Rank
--
Global Rank
--
EARTH
TopDeck Rank
TopDeck Elo
—
Hidden Elo
—
Games Played
66
Record
6-44-16
Unique Opponents
174
Played Commanders
Commanders from all stored games for this player, sorted by last played.
| Commander | Last Played | Games | W-L-D |
|---|---|---|---|
| Kinnan, Bonder Prodigy Active commander | Nov 16, 2024 | #RoadToLisbon - cEDH European Championship - Lisbon | 13 | 2-7-4 |
| Unknown | — | 53 | 4-37-12 |
Played Regions
Historical games are grouped by inferred country and region.
| Country | State | Games | W-L-D |
|---|---|---|---|
| PORTUGAL | LISBOA Home region | 4 | 0-2-2 |
| LUXEMBOURG | MERSCH | 5 | 1-2-2 |
| LUXEMBOURG | LËTZEBUERG | 3 | 0-2-1 |
| NETHERLANDS | NORTH HOLLAND | 4 | 1-2-1 |
Seat Distribution
Score = (wins + 0.2 × draws) / games
Overall66 games
6-44-16Score: 14%
Seat 122 games
3-11-8Score: 21%
Seat 214 games
2-9-3Score: 19%
Seat 315 games
1-12-2Score: 9%
Seat 415 games
0-12-3Score: 4%
Record Against Opponents
| Opponent | Games | W-L-D |
|---|---|---|
| Sean Wiley | 3 | 1-1-1 |
| Sergi Perez | 3 | 0-2-1 |
| [SCT] Andres Enriquez | 2 | 0-2-0 |
| Afonso Silva | 2 | 0-2-0 |
| Bruno Peixoto | 2 | 0-0-2 |
| Daniel Kerschen | 2 | 1-1-0 |
| Droopymccool | 2 | 0-1-1 |
| Ethan Mull | 2 | 1-1-0 |
| Florian Reiser | 2 | 0-2-0 |
| gringosprnklz | 2 | 0-2-0 |
| Guy Larson | 2 | 0-2-0 |
| Ignasi Ibáñez Martí | 2 | 0-2-0 |
Showing 1-12 of 174
Page 1 of 15
Record Against Commanders
Best Matchup
Heliod, the Radiant Dawn
1-0-1 in 2 games
Adjusted score: 15%
Worst Matchup
Tymna the Weaver / Kraum, Ludevic's Opus
0-2-1 in 3 games
Adjusted score: 14%
| Commander | Games | W-L-D |
|---|---|---|
| Tivit, Seller of Secrets | 3 | 1-2-0 |
| Tymna the Weaver / Kraum, Ludevic's Opus | 3 | 0-2-1 |
| Heliod, the Radiant Dawn | 2 | 1-0-1 |
| Rocco, Cabaretti Caterer | 2 | 0-1-1 |
| Akiri, Line-Slinger / Francisco, Fowl Marauder | 1 | 0-1-0 |
| Atraxa, Grand Unifier | 1 | 0-1-0 |
| Curie, Emergent Intelligence | 1 | 1-0-0 |
| Dargo, the Shipwrecker / Keskit, the Flesh Sculptor | 1 | 0-1-0 |
| Derevi, Empyrial Tactician | 1 | 0-1-0 |
| Ikra Shidiqi, the Usurper / Kraum, Ludevic's Opus | 1 | 1-0-0 |
| Kadena, Slinking Sorcerer | 1 | 0-0-1 |
| Kinnan, Bonder Prodigy | 1 | 0-0-1 |
Showing 1-12 of 27
Page 1 of 3
Achievements
Tournament finishes
| Tournament | Date | Commander | Finish | W-L-D |
|---|---|---|---|---|
| Lotus Series III - powered by ka0s | Jan 27, 2024 | Unknown | 23 / 65 | 1-3-1 |
| Mox Masters December '23 | Dec 9, 2023 | Unknown | 117 / 141 | 0-4-1 |
| Path to the Peak 2 | Dec 1, 2023 | Unknown | 20 / 51 | 1-3-0 |
| Lotus Series I – powered by ka0s | Nov 25, 2023 | Unknown | 53 / 83 | 1-4-0 |
| Mox Masters June 23 | Jun 10, 2023 | Unknown | 66 / 129 | 0-4-0 |
Showing 11-15 of 15