Loading player profile…
Loading commander matchups…
Loading achievements…
Commanders from all stored games for this player, sorted by last played.
| Commander | Last Played | Games |
|---|---|---|
| Unknown | — | 16 |
Historical games are grouped by inferred country and region.
| Country | State | Games |
|---|---|---|
| UNITED STATES | IDAHO Home region | 6 |
Score = (wins + 0.2 × draws) / games
Tournament finishes
| Tournament | Commander | Finish |
|---|---|---|
| Opponent | Games | W-L-D |
|---|---|---|
| Carson Dauber | 4 | 1-3-0 |
| Archie Frank | 2 | 0-1-1 |
| Ethan Campbell | 2 | 0-2-0 |
| Jesse Speers | 2 | 0-1-1 |
| madi💃 | 2 | 0-1-1 |
| [DS MTG] Seth Beachum | 1 | 0-1-0 |
| Afonso Silva | 1 | 0-1-0 |
| Anthony Barone | 1 | 1-0-0 |
| brad young | 1 | 0-1-0 |
| Bubi | 1 | 0-0-1 |
| chad s( 1corin1347) | 1 | 1-0-0 |
| Connor P | 1 | 1-0-0 |
| Commander | Games | W-L-D |
|---|---|---|
| Unknown | 16 | 3-9-4 |
| Lotus Series IV |
| Unknown |
| 60 / 85 |
| Treasure Series XI | Unknown | 101 / 101 |
| Lotus Series III - powered by ka0s | Unknown | 8 / 65 |
| Mox Masters June 23 | Unknown | 38 / 129 |