Loading player profile…
Loading commander matchups…
Loading achievements…
Commanders from all stored games for this player, sorted by last played.
| Commander | Last Played | Games |
|---|---|---|
| Rograkh, Son of Rohgahh / Silas Renn, Seeker Adept Active commander | Aug 9, 2025 | Shark Tank cEDH Monthly | 13 |
| Tymna the Weaver / Kraum, Ludevic's Opus | Dec 14, 2024 | GK Winter Festival: CEdh | 24 |
| Unknown | — | 101 |
Historical games are grouped by inferred country and region.
| Country | State | Games |
|---|---|---|
| UNITED STATES | CALIFORNIA Home region | 66 |
| UNITED STATES | NEVADA | 21 |
| UNITED STATES | COLORADO | 2 |
Score = (wins + 0.2 × draws) / games
Tournament finishes
| Tournament | Commander | Finish |
|---|---|---|
| Adventures MoxTober CEDH Event |
| Opponent | Games | W-L-D |
|---|---|---|
| Owen Barry | 14 | 1-11-2 |
| Uriah Beltz | 10 | 2-7-1 |
| Frank Lau | 8 | 2-4-2 |
| [abcEDH]Footee | 7 | 2-4-1 |
| Raj Prasad | 7 | 2-3-2 |
| Bryan Lue | 5 | 3-1-1 |
| Dustin Khoa Chau | 5 | 1-2-2 |
| Korbyn J Kociemba | 5 | 2-3-0 |
| Oscar "OSO" Valenzuela | 5 | 2-3-0 |
| Rhett Norman | 5 | 1-3-1 |
| Zain Nayer | 5 | 0-3-2 |
| Aria Chang | 4 | 0-2-2 |
| Commander | Games | W-L-D |
|---|---|---|
| Rograkh, Son of Rohgahh / Silas Renn, Seeker Adept | 9 | 2-6-1 |
| Kinnan, Bonder Prodigy | 7 | 2-3-2 |
| Magda, Brazen Outlaw | 5 | 1-3-1 |
| Tymna the Weaver / Kraum, Ludevic's Opus | 5 | 2-2-1 |
| Stella Lee, Wild Card | 4 | 0-3-1 |
| Najeela, the Blade-Blossom | 3 | 2-1-0 |
| Niv-Mizzet, Parun | 3 | 1-2-0 |
| Rograkh, Son of Rohgahh / Thrasios, Triton Hero | 3 | 1-1-1 |
| Tevesh Szat, Doom of Fools / Kraum, Ludevic's Opus | 3 | 1-2-0 |
| Atraxa, Grand Unifier | 2 | 0-2-0 |
| Cecily, Haunted Mage / Wernog, Rider's Chaplain | 2 | 0-1-1 |
| Dargo, the Shipwrecker / Reyhan, Last of the Abzan | 2 | 0-2-0 |
| Unknown |
| 4 / 22 |
| Hammerhead Games - cEDH January 13th | Unknown | 2 / 9 |
| CEDH 01/11/25 | Unknown | 4 / 16 |
| Biggest Little Summer CEDH Showdown | Unknown | 13 / 51 |
| Cash Cards Unlimited 2 | Unknown | 25 / 93 |
| The Fish Bowl - Playing With Power - TopDeck Championship Series | Tymna the Weaver / Kraum, Ludevic's Opus | 37 / 136 |
| The Final Showdown | Tymna the Weaver / Kraum, Ludevic's Opus | 12 / 40 |
| CardArt cEDH Round 3 | Unknown | 14 / 39 |
| Silicon Dynasty | Unknown | 58 / 161 |
| All Hallow's Eve | Rograkh, Son of Rohgahh / Silas Renn, Seeker Adept | 18 / 46 |