Loading player profile…
Loading commander matchups…
Loading achievements…
Commanders from all stored games for this player, sorted by last played.
Historical games are grouped by inferred country and region.
| Country | State | Games |
|---|---|---|
| BRAZIL | PARANÁ Home region | 38 |
Score = (wins + 0.2 × draws) / games
Tournament finishes
| Tournament | Commander | Finish |
|---|---|---|
| Opponent | Games | W-L-D |
|---|---|---|
| Murilo Oyafuso | 7 | 1-3-3 |
| Arthur Castanhari | 5 | 1-1-3 |
| Banshee | 5 | 1-2-2 |
| Eduardo Bueno | 5 | 0-3-2 |
| felipe depetriz marques | 5 | 4-1-0 |
| Guilherme Portela | 4 | 2-2-0 |
| Luiz Freire | 4 | 1-3-0 |
| Metusalen Rocha | 4 | 1-3-0 |
| Rudzzt | 4 | 1-3-0 |
| CRISTIANO ESTEVAO DE OLIVEIRA CHIQUITI | 3 | 0-2-1 |
| Dellani | 3 | 1-2-0 |
| Joao Piedade | 3 | 1-1-1 |
| Commander | Games | W-L-D |
|---|---|---|
| Eshki, Temur's Roar | 4 | 1-2-1 |
| Ms. Bumbleflower | 4 | 0-2-2 |
| Tidus, Yuna's Guardian | 4 | 2-2-0 |
| Ellivere of the Wild Court | 3 | 0-2-1 |
| Éowyn, Shieldmaiden | 3 | 1-1-1 |
| Hazel of the Rootbloom | 3 | 1-2-0 |
| Hearthhull, the Worldseed | 3 | 2-0-1 |
| Inspirit, Flagship Vessel | 3 | 0-2-1 |
| Kotori, Pilot Prodigy | 3 | 3-0-0 |
| Pantlaza, Sun-Favored | 3 | 1-1-1 |
| Shiko and Narset, Unified | 3 | 1-2-0 |
| Y'shtola, Night's Blessed | 3 | 2-1-0 |
| QUINTAS DE 50TINHA BLOODLINE S5-E2 |
| Unknown |
| 3 / 26 |
| QUINTAS DE 50TINHA BLOODLINE S5-E1 | Unknown | 7 / 27 |
| QUINTAS DE 50TINHA BLOODLINE S4-E05 | Unknown | 5 / 15 |
| Liga Mesão Presencial S2-E1 | Felothar the Steadfast | 2 / 28 |
| QUINTAS DE 50TINHA BLOODLINE S4-E04 | Unknown | 19 / 22 |
| Liga Mesão Presencial S1 - E07 | Kardur, Doomscourge | 6 / 33 |
| QUINTAS DE 50TINHA BLOODLINE S4-E03 | Unknown | 9 / 18 |
| QUINTAS DE 50TINHA BLOODLINE S4-E02 | Unknown | 11 / 18 |
| Liga Mesão Presencial S1 - E05 | Nelly Borca, Impulsive Accuser | 14 / 28 |
| Liga Mesão Presencial S1 - E04 | Ms. Bumbleflower | 10 / 18 |