Loading player profile…
Loading commander matchups…
Loading achievements…
Commanders from all stored games for this player, sorted by last played.
| Commander | Last Played | Games |
|---|---|---|
| Unknown | — | 4 |
Historical games are grouped by inferred country and region.
| Country | State | Games | |
|---|---|---|---|
| No state assignment found for this player. | |||
Score = (wins + 0.2 × draws) / games
| Opponent | Games | W-L-D |
|---|---|---|
| Hunter Baker | 1 | 0-1-0 |
| Aaron Johnson | 1 | 0-1-0 |
| Ben Eversole | 1 | 0-1-0 |
| Chris Hunter | 1 | 0-1-0 |
| David Baran | 1 | 0-0-1 |
| Hannah Brown | 1 | 0-0-1 |
| Isaac Copper | 1 | 0-1-0 |
| Jordan Osborne | 1 | 0-1-0 |
| Joseph Dunn | 1 | 0-0-1 |
| Josh Jett | 1 | 0-0-1 |
| Kenneth Eversole | 1 | 0-0-1 |
| Wesley Surber | 1 | 0-0-1 |
| Commander | Games | W-L-D |
|---|---|---|
| Tymna the Weaver / Kraum, Ludevic's Opus | 2 | 0-1-1 |
| Kefka, Court Mage | 1 | 0-0-1 |
| Ral, Monsoon Mage | 1 | 0-1-0 |
| Rograkh, Son of Rohgahh / Thrasios, Triton Hero | 1 | 0-0-1 |
| Tivit, Seller of Secrets | 1 | 0-0-1 |
| Unknown | 4 | 0-2-2 |
Tournament finishes
| Tournament | Commander | Finish |
|---|---|---|
| Gideon Games Mox Diamond PSA 8 CEDH |
| Unknown |
| 12 / 28 |