Loading player profile…
Loading commander matchups…
Loading achievements…
Commanders from all stored games for this player, sorted by last played.
| Commander | Last Played | Games | W-L-D |
|---|---|---|---|
| Kinnan, Bonder Prodigy Active commander | Mar 29, 2026 | Cardart Monthly March: Lion's Eye Diamond | 49 | 10-29-10 |
| Storm, Force of Nature | Jan 17, 2026 | $10k Cosmic Crown Championship (Central Coast California League Open) | 39 | 4-28-7 |
| Unknown | — | 5 | 1-3-1 |
Historical games are grouped by inferred country and region.
| Country | State | Games | W-L-D |
|---|---|---|---|
| UNITED STATES | CALIFORNIA Home region | 84 | 13-54-17 |
Score = (wins + 0.2 × draws) / games
Tournament finishes
| Tournament | Date | Commander | Finish | W-L-D |
|---|---|---|---|---|
| Opponent | Games | W-L-D |
|---|---|---|
| Luis H [CenCal] | 10 | 1-8-1 |
| Rupan | 10 | 2-5-3 |
| Darryl Cook | 5 | 0-3-2 |
| Cj Sparks | 4 | 0-2-2 |
| Curtis Robinson | 4 | 0-3-1 |
| Lucas raynor | 4 | 0-3-1 |
| Skyler Peterson | 4 | 0-4-0 |
| ban rhystic study | 3 | 1-1-1 |
| Daniel Deng | 3 | 0-3-0 |
| Hi it me Ed [CenCal] | 3 | 1-1-1 |
| Javier Chagolla(Pinkflounder99) | 3 | 1-2-0 |
| Nathaniel Crossman | 3 | 0-1-2 |
| Commander | Games | W-L-D |
|---|---|---|
| Tymna the Weaver / Kraum, Ludevic's Opus | 21 | 3-15-3 |
| Rograkh, Son of Rohgahh / Silas Renn, Seeker Adept | 13 | 1-9-3 |
| Kinnan, Bonder Prodigy | 10 | 1-7-2 |
| Magda, Brazen Outlaw | 10 | 1-7-2 |
| Gyruda, Doom of Depths | 8 | 1-4-3 |
| Sisay, Weatherlight Captain | 8 | 0-6-2 |
| Rograkh, Son of Rohgahh / Thrasios, Triton Hero | 7 | 0-6-1 |
| Kefka, Court Mage | 6 | 1-4-1 |
| Yuriko, the Tiger's Shadow | 6 | 0-3-3 |
| Vivi Ornitier | 5 | 1-3-1 |
| K'rrik, Son of Yawgmoth | 4 | 0-2-2 |
| Ral, Monsoon Mage | 4 | 0-4-0 |
| GK Winter Festival: CEdh |
| Dec 14, 2024 |
| Kinnan, Bonder Prodigy |
| 4 / 47 |
| 1-2-2 |
| All Hallow's Eve | Nov 3, 2024 | Kinnan, Bonder Prodigy | 41 / 46 | 0-3-1 |