Loading player profile…
Loading commander matchups…
Loading achievements…
Commanders from all stored games for this player, sorted by last played.
Historical games are grouped by inferred country and region.
| Country | State | Games |
|---|---|---|
| SPAIN | NAVARRA Home region | 7 |
| PORTUGAL | LISBOA | 15 |
| SPAIN | EUSKADI | 16 |
| SPAIN | COMUNIDAD VALENCIANA | 7 |
| SPAIN | COMUNIDAD DE MADRID |
Score = (wins + 0.2 × draws) / games
Tournament finishes
| Tournament | Commander | Finish |
|---|---|---|
| Valencia cEDH Open Tournament 2026 |
| 4 |
| UNITED STATES | MARYLAND | 7 |
| Opponent | Games | W-L-D |
|---|---|---|
| フライドチキン 23 | 11 | 5-3-3 |
| Ignasi Ibáñez Martí | 8 | 1-5-2 |
| Legaa | 8 | 3-1-4 |
| Sendoa Cardiel | 8 | 2-4-2 |
| Fran González | 7 | 3-3-1 |
| Julen Gonzalez | 6 | 1-3-2 |
| [SCT] Andres Enriquez | 5 | 1-4-0 |
| [SCT] Jaime Blázquez | 5 | 2-2-1 |
| [SCT] The Real Muscle | 5 | 2-3-0 |
| Toni Garcia Barrera | 5 | 0-4-1 |
| [DELULU] Leandro Mosconi | 4 | 2-1-1 |
| [Krahegwen] Diego Portilla | 4 | 1-2-1 |
| Commander | Games | W-L-D |
|---|---|---|
| Tymna the Weaver / Kraum, Ludevic's Opus | 34 | 10-14-10 |
| Rograkh, Son of Rohgahh / Silas Renn, Seeker Adept | 18 | 5-6-7 |
| Kinnan, Bonder Prodigy | 14 | 8-4-2 |
| Rograkh, Son of Rohgahh / Thrasios, Triton Hero | 14 | 6-7-1 |
| Tayam, Luminous Enigma | 10 | 1-5-4 |
| Sisay, Weatherlight Captain | 9 | 4-0-5 |
| Kenrith, the Returned King | 7 | 1-3-3 |
| The Wandering Minstrel | 7 | 2-5-0 |
| Tivit, Seller of Secrets | 7 | 2-2-3 |
| Tymna the Weaver / Thrasios, Triton Hero | 6 | 1-2-3 |
| Heliod, the Radiant Dawn | 5 | 3-2-0 |
| Korvold, Fae-Cursed King | 5 | 2-2-1 |
| Brigid, Clachan's Heart |
| 42 / 233 |
| Torneo cEDH Junio - Rigor Mortis Galdakao | Crystal, Inhuman Princess | 12 / 59 |
| 3º Torneo 2025 cEDH GOLEM | Malcolm, Keen-Eyed Navigator / Vial Smasher the Fierce | 9 / 39 |
| Campeonato Nacional de cEDH | Unknown | 34 / 100 |
| #RoadToLisbon - cEDH European Championship - Lisbon | Derevi, Empyrial Tactician | 105 / 277 |
| TM Circuit Act 1: Inciting Incident | Unknown | 36 / 58 |
| Final Circuito Nacional 2025 | Norman Osborn | 35 / 40 |
| Dragon Shield #ECL April 2026 | Unknown | — |