Loading player profile…
Loading commander matchups…
Loading achievements…
Commanders from all stored games for this player, sorted by last played.
| Commander | Last Played | Games | W-L-D |
|---|---|---|---|
| Tymna the Weaver / Thrasios, Triton Hero Active commander | Apr 18, 2026 | CEDH Win-A-Box Strixhaven | 27 | 15-9-3 |
| Tymna the Weaver / Kraum, Ludevic's Opus | Mar 22, 2026 | SUUUPER Scrubby Sunday Rebound Event | 29 | 8-13-8 |
| Terra, Magical Adept | Dec 27, 2025 | Tavern of Souls Legends of the Stack 12/27 | 20 | 7-10-3 |
Historical games are grouped by inferred country and region.
| Country | State | Games | W-L-D |
|---|---|---|---|
| UNITED STATES | NEW MEXICO Home region | 121 | 53-47-21 |
| UNITED STATES | COLORADO | 10 | 3-6-1 |
| UNITED STATES | ARIZONA | 7 | 3-3-1 |
Score = (wins + 0.2 × draws) / games
Tournament finishes
| Tournament | Date | Commander | Finish | W-L-D |
|---|---|---|---|---|
| Rograkh, Son of Rohgahh / Ishai, Ojutai Dragonspeaker | Jun 28, 2025 | Tavern of Souls June CEDH 1k | 6 | 3-3-0 |
| Thrasios, Triton Hero / Yoshimaru, Ever Faithful | May 31, 2025 | WZKD Presents: Cap City cEDH 1k! | 6 | 3-2-1 |
| Rograkh, Son of Rohgahh / Thrasios, Triton Hero | Apr 2, 2025 | CEDH 04/02/25 | 4 | 2-1-1 |
| Flubs, the Fool | Mar 29, 2025 | Commander Invitational Qualifier : BLIGHTclub X TOODEEP : Black Velvet ::ONLYFlubs:: | 5 | 2-3-0 |
| Akiri, Line-Slinger / Thrasios, Triton Hero | Aug 31, 2024 | End of Summer CEDH 1K | 24 | 6-12-6 |
| Bruse Tarl, Boorish Herder / Thrasios, Triton Hero | Jun 29, 2024 | Cowtown Throwdown | 7 | 1-3-3 |
| Unknown | — | 233 | 70-116-47 |
| Opponent | Games | W-L-D |
|---|---|---|
| christopher koenigsfeld | 21 | 8-8-5 |
| Evan Pierce | 17 | 0-10-7 |
| PkPXavier | 16 | 8-3-5 |
| Cody Crane | 15 | 7-5-3 |
| Craig Mack [TOO DEEP] | 15 | 3-8-4 |
| BDN (nick) | 13 | 7-5-1 |
| Nathan LeBlanc | 13 | 7-3-3 |
| Steven metcalfe | 13 | 6-5-2 |
| Bryton holliday | 12 | 6-4-2 |
| Mathius | 12 | 5-6-1 |
| Niko R [[TOODEEP]] | 12 | 4-6-2 |
| Ken Baumann [TOODEEP] | 10 | 2-6-2 |
| Commander | Games | W-L-D |
|---|---|---|
| Kinnan, Bonder Prodigy | 35 | 7-22-6 |
| Tymna the Weaver / Kraum, Ludevic's Opus | 19 | 4-6-9 |
| Rograkh, Son of Rohgahh / Thrasios, Triton Hero | 15 | 3-9-3 |
| Rograkh, Son of Rohgahh / Silas Renn, Seeker Adept | 14 | 7-5-2 |
| Tevesh Szat, Doom of Fools / Thrasios, Triton Hero | 11 | 3-7-1 |
| Zirda, the Dawnwaker | 11 | 3-5-3 |
| Ral, Monsoon Mage | 10 | 3-5-2 |
| Sisay, Weatherlight Captain | 10 | 1-7-2 |
| Jhoira, Ageless Innovator | 9 | 4-3-2 |
| Magda, Brazen Outlaw | 9 | 6-2-1 |
| Tymna the Weaver / Thrasios, Triton Hero | 9 | 4-3-2 |
| Unesh, Criosphinx Sovereign | 9 | 5-2-2 |
| Mox Masters August 23 |
| Aug 12, 2023 |
| Unknown |
| 74 / 139 |
| 1-4-0 |
| Mox Masters July 23 | Jul 8, 2023 | Unknown | 132 / 139 | 0-3-0 |
| Big Adventure Games Competitive EDH Tournament | Jul 1, 2023 | Unknown | 1 / 15 | 3-1-1 |
| Tavern of Souls Spring 2K | Jun 23, 2023 | Unknown | 3 / 48 | 3-3-0 |
| Mox Masters June 23 | Jun 10, 2023 | Unknown | 118 / 129 | 0-3-0 |
| Mox Masters May 23 | May 6, 2023 | Unknown | 76 / 125 | 0-1-3 |
| Mox Masters March 23 | Mar 18, 2023 | Unknown | 57 / 117 | 1-4-0 |
| Tavern of Souls Winter 1k | Feb 6, 2023 | Unknown | 11 / 37 | 2-3-0 |
| ka0s Treasure Series | Jan 29, 2023 | Unknown | 23 / 74 | 1-2-1 |
| Silicon Dynasty | Jan 14, 2023 | Unknown | 24 / 161 | 2-2-2 |