Loading player profile…
Loading commander matchups…
Loading achievements…
Commanders from all stored games for this player, sorted by last played.
| Commander | Last Played | Games |
|---|---|---|
| Unknown | — | 3 |
Historical games are grouped by inferred country and region.
| Country | State | Games |
|---|---|---|
| UNITED STATES | SOUTH CAROLINA Home region | 3 |
Score = (wins + 0.2 × draws) / games
| Opponent | Games | W-L-D |
|---|---|---|
| Brandon Yorke LeCroy | 1 | 0-1-0 |
| Isaac Mccraw (FIN) | 1 | 0-1-0 |
| Jameson Chandler Quarles | 1 | 0-1-0 |
| Jonathan Jones | 1 | 0-1-0 |
| Kerrnal | 1 | 0-1-0 |
| Leo Argentine | 1 | 0-1-0 |
| Luke Richter | 1 | 0-1-0 |
| SHAUN COCHRAN | 1 | 0-1-0 |
| Stuart Baker | 1 | 0-1-0 |
| Commander | Games | W-L-D |
|---|---|---|
| Kinnan, Bonder Prodigy | 1 | 0-1-0 |
| Mm'menon, the Right Hand | 1 | 0-1-0 |
| Rograkh, Son of Rohgahh / Silas Renn, Seeker Adept | 1 | 0-1-0 |
| Rograkh, Son of Rohgahh / Thrasios, Triton Hero | 1 | 0-1-0 |
| Stella Lee, Wild Card | 1 | 0-1-0 |
| Urza, Lord High Artificer | 1 | 0-1-0 |
| Vivi Ornitier | 1 | 0-1-0 |
| Unknown | 1 | 0-1-0 |
Tournament finishes
| Tournament | Commander | Finish |
|---|---|---|
| TapStart Games & Land Go Present Savannah Showdown |
| Unknown |
| 25 / 28 |