Loading player profile…
Loading commander matchups…
Loading achievements…
Commanders from all stored games for this player, sorted by last played.
Historical games are grouped by inferred country and region.
Score = (wins + 0.2 × draws) / games
Tournament finishes
| Tournament | Commander | Finish |
|---|---|---|
| The Fall Cash Days |
| 6 |
| UNITED STATES | SOUTH DAKOTA | 6 |
| Opponent | Games | W-L-D |
|---|---|---|
| Zeke Maxwell [Monolith] | 19 | 7-8-4 |
| Ethan Hickle (KnightLocker) | 16 | 6-5-5 |
| Matt M | 15 | 6-3-6 |
| Lillith Schade [SB] | 14 | 6-4-4 |
| Adam Buetow | 13 | 4-6-3 |
| leeveye | 10 | 2-3-5 |
| Tyler Tanner | 9 | 4-4-1 |
| Jon Perez | 8 | 6-0-2 |
| Jonathon Burbie | 8 | 2-2-4 |
| Matthew Wichlen | 8 | 3-3-2 |
| Nick Shaleen | 8 | 7-0-1 |
| Zack Lee [Ope] | 8 | 2-3-3 |
| Commander | Games | W-L-D |
|---|---|---|
| Tymna the Weaver / Kraum, Ludevic's Opus | 52 | 22-18-12 |
| Kinnan, Bonder Prodigy | 47 | 25-9-13 |
| Rograkh, Son of Rohgahh / Thrasios, Triton Hero | 46 | 20-14-12 |
| Sisay, Weatherlight Captain | 29 | 14-8-7 |
| Tymna the Weaver / Thrasios, Triton Hero | 27 | 11-11-5 |
| Rograkh, Son of Rohgahh / Silas Renn, Seeker Adept | 20 | 4-8-8 |
| Magda, Brazen Outlaw | 18 | 9-3-6 |
| Etali, Primal Conqueror | 14 | 6-4-4 |
| Krark, the Thumbless / Silas Renn, Seeker Adept | 11 | 4-4-3 |
| Tayam, Luminous Enigma | 11 | 2-4-5 |
| Dargo, the Shipwrecker / Tymna the Weaver | 10 | 4-5-1 |
| Stella Lee, Wild Card | 10 | 8-2-0 |
| Niv-Mizzet, Visionary |
| 2 / 19 |
| Surviving the Badlands | Rograkh, Son of Rohgahh / Silas Renn, Seeker Adept | 7 / 64 |
| Land, Go Open 10k cEDH Tournament | Rograkh, Son of Rohgahh / Silas Renn, Seeker Adept | 33 / 269 |
| bronze a thon continued | Unknown | 2 / 16 |
| Turbulent Games Presents: Q4 cEDH Tournament!!! | The Wandering Minstrel | 7 / 52 |
| Dumpster Diamond days | Talion, the Kindly Lord | 8 / 58 |
| The Decatur Deathmatch (CEDH EVENT up to 20K CASH PRIZING) | Rograkh, Son of Rohgahh / Silas Renn, Seeker Adept | 23 / 158 |
| The Summer Classic | Rograkh, Son of Rohgahh / Silas Renn, Seeker Adept | 9 / 56 |
| The Summer Classic II | Rograkh, Son of Rohgahh / Silas Renn, Seeker Adept | 21 / 128 |
| Pre-game SC3 | Rograkh, Son of Rohgahh / Silas Renn, Seeker Adept | 4 / 23 |