Loading player profile…
Loading commander matchups…
Loading achievements…
Commanders from all stored games for this player, sorted by last played.
| Commander | Last Played | Games |
|---|---|---|
| Unknown | — | 9 |
Historical games are grouped by inferred country and region.
| Country | State | Games | |
|---|---|---|---|
| No state assignment found for this player. | |||
Score = (wins + 0.2 × draws) / games
Tournament finishes
| Tournament | Commander | Finish |
|---|---|---|
| Win a (HP) Tundra |
| Opponent | Games | W-L-D |
|---|---|---|
| Andrew Reinhart | 2 | 0-2-0 |
| Brennan Smith | 2 | 1-1-0 |
| Clayton Frisch | 2 | 0-2-0 |
| Jarid McNamara | 2 | 2-0-0 |
| Owen French | 2 | 0-2-0 |
| Rylan Francis | 2 | 1-1-0 |
| Anthony Zingale | 1 | 0-1-0 |
| Aston | 1 | 0-1-0 |
| Derek Glover | 1 | 1-0-0 |
| Hudson | 1 | 1-0-0 |
| Jacob valentine | 1 | 1-0-0 |
| Jeremiah Letcher | 1 | 0-1-0 |
| Commander | Games | W-L-D |
|---|---|---|
| Talion, the Kindly Lord | 2 | 1-1-0 |
| Tymna the Weaver / Kraum, Ludevic's Opus | 2 | 1-1-0 |
| Dargo, the Shipwrecker / Tymna the Weaver | 1 | 0-1-0 |
| Rograkh, Son of Rohgahh / Silas Renn, Seeker Adept | 1 | 1-0-0 |
| Tayam, Luminous Enigma | 1 | 1-0-0 |
| Unknown | 9 | 4-5-0 |
| Unknown |
| 3 / 30 |
| Super Sunday cEDH 8/16 | Unknown | 8 / 22 |