Loading player profile…
Loading commander matchups…
Loading achievements…
Commanders from all stored games for this player, sorted by last played.
| Commander | Last Played | Games | W-L-D |
|---|---|---|---|
| Francisco, Fowl Marauder / Thrasios, Triton Hero Active commander | Apr 18, 2026 | Gideon Games Win a Revised Pack | 10 | 2-7-1 |
| Tymna the Weaver / Kraum, Ludevic's Opus | Jul 12, 2025 | Gideon Games Mox Diamond CEDH | 5 | 0-5-0 |
| Unknown | — | 42 | 7-27-8 |
Historical games are grouped by inferred country and region.
| Country | State | Games | W-L-D |
|---|---|---|---|
| UNITED STATES | KENTUCKY Home region | 52 | 9-35-8 |
Score = (wins + 0.2 × draws) / games
Tournament finishes
| Tournament | Date | Commander | Finish | W-L-D |
|---|---|---|---|---|
| Opponent | Games | W-L-D |
|---|---|---|
| James Lawson | 13 | 3-9-1 |
| Hunter Baker | 11 | 0-8-3 |
| Jarrod Napier | 10 | 2-8-0 |
| Joseph Dunn | 7 | 1-5-1 |
| Danny Hibbard | 6 | 2-3-1 |
| Travis Cromer | 5 | 0-5-0 |
| David Marlow | 4 | 0-3-1 |
| Dewayne Marlow | 4 | 0-4-0 |
| Randy Luckett | 4 | 0-2-2 |
| Aaron johnson | 3 | 0-2-1 |
| Aaron Johnson | 3 | 1-1-1 |
| Billy Smith | 3 | 0-2-1 |
| Commander | Games | W-L-D |
|---|---|---|
| Tymna the Weaver / Kraum, Ludevic's Opus | 5 | 1-3-1 |
| Kinnan, Bonder Prodigy | 4 | 0-3-1 |
| Tivit, Seller of Secrets | 4 | 1-3-0 |
| Rograkh, Son of Rohgahh / Thrasios, Triton Hero | 3 | 1-2-0 |
| Thrasios, Triton Hero / Vial Smasher the Fierce | 3 | 0-2-1 |
| Emet-Selch, Unsundered | 2 | 0-2-0 |
| Tymna the Weaver / Thrasios, Triton Hero | 2 | 0-2-0 |
| Aesi, Tyrant of Gyre Strait | 1 | 0-1-0 |
| Chatterfang, Squirrel General | 1 | 0-1-0 |
| Commodore Guff | 1 | 1-0-0 |
| Etali, Primal Conqueror | 1 | 0-1-0 |
| Glarb, Calamity's Augur | 1 | 0-1-0 |
| MTG Win-a-Plateau CEDH $20 entry 01/04/25 |
| Jan 4, 2025 |
| Unknown |
| 10 / 19 |
| 0-2-2 |
| MTG Win-a-Savannah CEDH $25 entry | Dec 14, 2024 | Unknown | 10 / 11 | 0-4-0 |
| MTG Win-a-Tundra $25 entry | Aug 31, 2024 | Unknown | 3 / 12 | 3-3-0 |