Loading player profile…
Loading commander matchups…
Loading achievements…
Commanders from all stored games for this player, sorted by last played.
Historical games are grouped by inferred country and region.
| Country | State | Games |
|---|---|---|
| GERMANY | NORDRHEIN-WESTFALEN Home region | 14 |
| BELGIUM | VLAANDEREN | 16 |
| BELGIUM | VLAAMS GEWEST | 11 |
| BELGIUM | RÉGION WALLONNE | 4 |
| GERMANY | BAYERN |
Score = (wins + 0.2 × draws) / games
Tournament finishes
| Tournament | Commander | Finish |
|---|---|---|
| 2. Path to Exile National & European Qualifier |
| 7 |
| GERMANY | RHEINLAND-PFALZ | 6 |
| GERMANY | BERLIN | 5 |
| NETHERLANDS | NORTH HOLLAND | 11 |
| NETHERLANDS | FRIESLAND | 10 |
| NETHERLANDS | GELDERLAND | 10 |
| NETHERLANDS | NOORD-HOLLAND | 8 |
| NETHERLANDS | NOORD-BRABANT | 4 |
| PORTUGAL | LISBOA | 7 |
| SWEDEN | STOCKHOLMS LÄN | 16 |
| Opponent | Games | W-L-D |
|---|---|---|
| Van Geit Dries | 12 | 2-8-2 |
| Unban Nadu (Nico vw) | 11 | 3-7-1 |
| Sandro Van Sand | 8 | 2-4-2 |
| Schrijvers Mike | 8 | 1-6-1 |
| Tino Kornitzky / Syreno [SNAP] | 8 | 0-5-3 |
| Sytse Roos (ShihTzu) | 7 | 4-2-1 |
| Chris Smokestack | 6 | 4-1-1 |
| Matthijs Hannink | 6 | 3-2-1 |
| Perry Rubinstein | 6 | 2-4-0 |
| Julien Vlaminck | 5 | 3-2-0 |
| Markus Munklinde | 5 | 3-2-0 |
| Martijn Dekker | 5 | 0-1-4 |
| Commander | Games | W-L-D |
|---|---|---|
| Tymna the Weaver / Kraum, Ludevic's Opus | 42 | 16-19-7 |
| Kinnan, Bonder Prodigy | 32 | 8-16-8 |
| Sisay, Weatherlight Captain | 27 | 6-14-7 |
| Rograkh, Son of Rohgahh / Thrasios, Triton Hero | 23 | 8-11-4 |
| Magda, Brazen Outlaw | 16 | 6-10-0 |
| Tymna the Weaver / Thrasios, Triton Hero | 15 | 5-5-5 |
| Rograkh, Son of Rohgahh / Silas Renn, Seeker Adept | 14 | 4-6-4 |
| Yuriko, the Tiger's Shadow | 11 | 3-7-1 |
| Tivit, Seller of Secrets | 10 | 4-2-4 |
| Ral, Monsoon Mage | 9 | 5-3-1 |
| Stella Lee, Wild Card | 9 | 3-5-1 |
| Dargo, the Shipwrecker / Tymna the Weaver | 8 | 2-4-2 |
| The Cabbage Merchant |
| 1 / 99 |
| Mana & Spells EK Qualifier | Dargo, the Shipwrecker / Silas Renn, Seeker Adept | 1 / 21 |
| MAGICVORTEX CEDH EK QUALIFIER | Rograkh, Son of Rohgahh / Silas Renn, Seeker Adept | 1 / 20 |
| Eternal Mania II - cEDH Saturday | The Cabbage Merchant | 2 / 34 |
| 1. Path to exile CEDH Tournament -european qualifier- | Rograkh, Son of Rohgahh / Silas Renn, Seeker Adept | 5 / 56 |
| The Wizards of Oss tournament | The Cabbage Merchant | 5 / 39 |
| The Players Tavern | The Cabbage Merchant | 4 / 31 |
| cEDH Stockholm 3 | Unknown | 3 / 22 |
| Power of Politics EK qualifier | Rograkh, Son of Rohgahh / Silas Renn, Seeker Adept | 3 / 21 |
| Eternal Mania II - cEDH Sunday | Rograkh, Son of Rohgahh / Silas Renn, Seeker Adept | 4 / 27 |