Loading player profile…
Loading commander matchups…
Loading achievements…
Commanders from all stored games for this player, sorted by last played.
| Commander | Last Played | Games | W-L-D |
|---|---|---|---|
| Xyris, the Writhing Storm Active commander | Mar 8, 2026 | Dawn: Before the Siege 1K | 23 | 8-11-4 |
| Lumra, Bellow of the Woods | Jul 13, 2025 | LAST CHANCE FOR POINTS 2.5K | 3 | 0-3-0 |
| Magda, Brazen Outlaw | Jul 13, 2024 | Snowy Summit cEDH 5k Hosted By Mythic Games | 5 | 1-4-0 |
Historical games are grouped by inferred country and region.
| Country | State | Games | W-L-D |
|---|---|---|---|
| UNITED STATES | COLORADO Home region | 63 | 17-37-9 |
Score = (wins + 0.2 × draws) / games
Tournament finishes
| Tournament | Date | Commander | Finish | W-L-D |
|---|---|---|---|---|
| Unknown |
| — |
| 95 |
| 23-54-18 |
| Opponent | Games | W-L-D |
|---|---|---|
| Jason Doan // CriticalEDH | 19 | 2-12-5 |
| Joshua Braverman | 10 | 1-6-3 |
| pigeonize (Level 7) | 9 | 1-5-3 |
| Bryant W | 8 | 3-4-1 |
| Stephen Gray | 8 | 1-6-1 |
| Jordan Callister | 7 | 2-5-0 |
| Josh Zuckerman-Erd [SQR] | 7 | 0-4-3 |
| Nicholas Kenney | 7 | 2-4-1 |
| Purple jezuz 420 | 7 | 1-3-3 |
| Supreme High Lord Barduchi 🙌 Pirate King | 7 | 2-2-3 |
| [CHUDS] Nathan Shiflet | 6 | 1-4-1 |
| chEric chuBeagle // CriticalEDH | 6 | 0-4-2 |
| Commander | Games | W-L-D |
|---|---|---|
| Tymna the Weaver / Kraum, Ludevic's Opus | 11 | 1-7-3 |
| Rograkh, Son of Rohgahh / Thrasios, Triton Hero | 9 | 1-6-2 |
| Tymna the Weaver / Thrasios, Triton Hero | 8 | 2-3-3 |
| Kinnan, Bonder Prodigy | 7 | 3-3-1 |
| Tayam, Luminous Enigma | 5 | 0-3-2 |
| Dargo, the Shipwrecker / Tymna the Weaver | 4 | 1-2-1 |
| Narset, Enlightened Master | 4 | 1-3-0 |
| Etali, Primal Conqueror | 3 | 1-2-0 |
| Kefka, Court Mage | 3 | 0-2-1 |
| Ral, Monsoon Mage | 3 | 0-3-0 |
| Thrasios, Triton Hero / Vial Smasher the Fierce | 3 | 1-1-1 |
| Agent of the Iron Throne / Baeloth Barrityl, Entertainer | 2 | 1-1-0 |
| Level & Engelwood but its Lorwyn Prerelease day |
| Jan 16, 2026 |
| Unknown |
| 11 / 22 |
| 1-2-0 |
| Level 7 Cedh but after Christmas 12/26 | Dec 26, 2025 | Unknown | 3 / 22 | 1-1-2 |
| Level 7 Games englewood Weekly 12/19 | Dec 19, 2025 | Unknown | 10 / 35 | 1-2-0 |
| Level 7 Englewood Weekly Cedh Tournament on the 12th of December, the Lord's year, 2025. Amen. | Dec 12, 2025 | Unknown | 7 / 27 | 1-1-1 |
| LEVEL SEVEN'S WEEKLY CEDH EVENT | Dec 6, 2025 | Unknown | 17 / 28 | 1-3-0 |
| LEVEL SEVEN'S WEEKLY CEDH EVENT | Nov 29, 2025 | Unknown | 31 / 38 | 0-3-0 |
| L7 Friday Night CEDH | Nov 21, 2025 | Unknown | 5 / 18 | 1-1-1 |
| LEVEL SEVEN'S WEEKLY CEDH EVENT | Nov 15, 2025 | Unknown | 3 / 30 | 2-2-1 |
| Level 7 Englewood 11/7 Cedh | Nov 7, 2025 | Unknown | 19 / 27 | 0-2-1 |
| Level 7 Games Englewood Cedh Weekly | Oct 17, 2025 | Unknown | 5 / 31 | 2-1-0 |