Loading player profile…
Loading commander matchups…
Loading achievements…
Commanders from all stored games for this player, sorted by last played.
| Commander | Last Played | Games | W-L-D |
|---|---|---|---|
| Unknown | — | 6 | 3-3-0 |
Historical games are grouped by inferred country and region.
| Country | State | Games | W-L-D |
|---|---|---|---|
| UNITED STATES | LOUISIANA Home region | 6 | 3-3-0 |
Score = (wins + 0.2 × draws) / games
Tournament finishes
| Tournament | Date | Commander | Finish | W-L-D |
|---|---|---|---|---|
| Opponent | Games | W-L-D |
|---|---|---|
| Adella [504] | 2 | 2-0-0 |
| Garrett B [504] | 2 | 1-1-0 |
| Tyler Ruth | 2 | 0-2-0 |
| Andrew dove | 1 | 1-0-0 |
| Anthony S | 1 | 1-0-0 |
| Caz Nelson | 1 | 1-0-0 |
| Chase Beruvides | 1 | 1-0-0 |
| Hud Coley [504] | 1 | 0-1-0 |
| Jared Cast [504] | 1 | 0-1-0 |
| Jody | 1 | 0-1-0 |
| Jordan S. | 1 | 0-1-0 |
| Michael Bui | 1 | 1-0-0 |
| Commander | Games | W-L-D |
|---|---|---|
| Borborygmos and Fblthp | 2 | 1-1-0 |
| Talion, the Kindly Lord | 2 | 2-0-0 |
| Dargo, the Shipwrecker / Thrasios, Triton Hero | 1 | 0-1-0 |
| Nadu, Winged Wisdom | 1 | 0-1-0 |
| Pantlaza, Sun-Favored | 1 | 1-0-0 |
| Unknown | 6 | 3-3-0 |
| Media Masters #3 |
| Jul 21, 2024 |
| Unknown |
| 2 / 31 |
| 3-3-0 |