Loading player profile…
Loading commander matchups…
Loading achievements…
Commanders from all stored games for this player, sorted by last played.
| Commander | Last Played | Games | W-L-D |
|---|---|---|---|
| Dihada, Binder of Wills Active commander | Feb 28, 2026 | Cardart Monthly: Underground Sea | 71 | 10-48-13 |
| Urza, Lord High Artificer | Jun 19, 2024 | Local Series Two | 3 | 0-1-2 |
| Unknown | — | 60 | 18-35-7 |
Historical games are grouped by inferred country and region.
| Country | State | Games | W-L-D |
|---|---|---|---|
| UNITED STATES | CALIFORNIA Home region | 114 | 20-74-20 |
Score = (wins + 0.2 × draws) / games
Tournament finishes
| Tournament | Date | Commander | Finish | W-L-D |
|---|---|---|---|---|
| Opponent | Games | W-L-D |
|---|---|---|
| Javier Chagolla(Pinkflounder99) | 21 | 3-16-2 |
| The Master Black Dragon | 15 | 6-6-3 |
| Darryl Cook | 14 | 4-9-1 |
| Derek Ng | 12 | 1-9-2 |
| Lucas Chao | 11 | 4-7-0 |
| 🥶Anthony GlacialCity🥶 | 10 | 4-4-2 |
| Kevin Kwon | 10 | 6-4-0 |
| Albert Burse | 9 | 3-5-1 |
| Alex Lien | 9 | 2-6-1 |
| Max | 9 | 4-3-2 |
| [abcEDH]Footee | 8 | 2-6-0 |
| Eric Khoi Huynh | 8 | 3-4-1 |
| Commander | Games | W-L-D |
|---|---|---|
| Rograkh, Son of Rohgahh / Silas Renn, Seeker Adept | 19 | 0-12-7 |
| Magda, Brazen Outlaw | 13 | 3-10-0 |
| Kinnan, Bonder Prodigy | 10 | 0-6-4 |
| Tymna the Weaver / Kraum, Ludevic's Opus | 10 | 0-7-3 |
| Rograkh, Son of Rohgahh / Thrasios, Triton Hero | 8 | 2-4-2 |
| Ral, Monsoon Mage | 7 | 1-5-1 |
| Thrasios, Triton Hero / Yoshimaru, Ever Faithful | 7 | 2-4-1 |
| Tayam, Luminous Enigma | 5 | 0-5-0 |
| Tymna the Weaver / Thrasios, Triton Hero | 5 | 0-3-2 |
| K'rrik, Son of Yawgmoth | 4 | 1-3-0 |
| Niv-Mizzet, Parun | 4 | 0-3-1 |
| Tasigur, the Golden Fang | 4 | 0-4-0 |
| GK Febuary Monthly: CEDH |
| Feb 8, 2025 |
| Dihada, Binder of Wills |
| 23 / 27 |
| 0-4-0 |
| GK January Monthly: CEDH | Jan 18, 2025 | Dihada, Binder of Wills | 25 / 33 | 0-3-1 |
| Local Series Two | Jun 19, 2024 | Urza, Lord High Artificer | 11 / 20 | 0-1-2 |