Loading player profile…
Loading commander matchups…
Loading achievements…
Commanders from all stored games for this player, sorted by last played.
| Commander | Last Played | Games | W-L-D |
|---|---|---|---|
| The Cabbage Merchant | Apr 19, 2026 | Misplay Redemption | 6 | 2-2-2 |
| Tymna the Weaver / Kraum, Ludevic's Opus Active commander | Apr 19, 2026 | Misplay Redemption | 91 | 30-28-33 |
| Rograkh, Son of Rohgahh / Ishai, Ojutai Dragonspeaker | Apr 11, 2026 | Curio Cavern's Tavern Brawl 4 cEDH 1.6k | 18 | 6-4-8 |
Historical games are grouped by inferred country and region.
| Country | State | Games | W-L-D |
|---|---|---|---|
| UNITED STATES | VIRGINIA Home region | 68 | 25-26-17 |
| UNITED STATES | MARYLAND | 24 | 12-6-6 |
| UNITED STATES | PENNSYLVANIA | 18 | 8-7-3 |
| UNITED STATES | NEW YORK | 7 | 3-3-1 |
| UNITED STATES | OHIO |
Score = (wins + 0.2 × draws) / games
Tournament finishes
| Tournament | Date | Commander | Finish | W-L-D |
|---|---|---|---|---|
| Xyris, the Writhing Storm |
| Mar 3, 2026 | Curio Cavern's cEDH League Mar WK1 |
| 3 |
| 1-2-0 |
| Gwenom, Remorseless | Nov 1, 2025 | Commander Invitational Qualifier - Final Fortune Gaming | 5 | 1-4-0 |
| Unknown | — | 453 | 152-197-104 |
| 7 |
| 2-1-4 |
| UNITED STATES | TEXAS | 6 | 1-1-4 |
| UNITED STATES | NEW MEXICO | 5 | 1-0-4 |
| Opponent | Games | W-L-D |
|---|---|---|
| Rourke Moran | 19 | 4-11-4 |
| Last Seat | 17 | 5-6-6 |
| Brandon McLauchlan | 16 | 5-4-7 |
| Ahmad B | 14 | 7-1-6 |
| Anthony Holden | 14 | 8-4-2 |
| Higher | 14 | 4-10-0 |
| Nick H | 14 | 5-4-5 |
| Matt Hayes | 13 | 1-9-3 |
| Corey J.M. Williams | 12 | 3-3-6 |
| Darison E [TYRNT] | 12 | 3-7-2 |
| DS1234 (ANEWMOON) | 12 | 3-6-3 |
| Erick Linares | 12 | 6-3-3 |
| Commander | Games | W-L-D |
|---|---|---|
| Tymna the Weaver / Kraum, Ludevic's Opus | 83 | 20-36-27 |
| Kinnan, Bonder Prodigy | 37 | 13-14-10 |
| Sisay, Weatherlight Captain | 26 | 8-10-8 |
| Rograkh, Son of Rohgahh / Thrasios, Triton Hero | 24 | 12-9-3 |
| Rograkh, Son of Rohgahh / Silas Renn, Seeker Adept | 23 | 7-10-6 |
| Tymna the Weaver / Thrasios, Triton Hero | 21 | 4-7-10 |
| Lumra, Bellow of the Woods | 13 | 5-6-2 |
| Tivit, Seller of Secrets | 13 | 7-3-3 |
| Magda, Brazen Outlaw | 12 | 2-6-4 |
| Ral, Monsoon Mage | 12 | 1-5-6 |
| Dargo, the Shipwrecker / Tymna the Weaver | 10 | 7-0-3 |
| Thrasios, Triton Hero / Yoshimaru, Ever Faithful | 10 | 0-6-4 |
| Curio Cavern's cEDH League Mar WK2 |
| Mar 10, 2026 |
| Unknown |
| 3 / 19 |
| 2-1-0 |
| Cedh | Tabernacle | DIAMOND Tournament | Mar 7, 2026 | Tymna the Weaver / Kraum, Ludevic's Opus | 27 / 263 | 2-1-4 |
| Curio Cavern's cEDH League Mar WK1 | Mar 3, 2026 | Xyris, the Writhing Storm | 10 / 21 | 1-2-0 |
| Mid-Season Showdown 2026 | Feb 28, 2026 | Tymna the Weaver / Kraum, Ludevic's Opus | 11 / 55 | 1-1-4 |
| Curio Cavern's cEDH League Feb WK4 | Feb 24, 2026 | Unknown | 17 / 20 | 0-2-1 |
| Mulligan's Championship Series - February 5K | Feb 21, 2026 | Tymna the Weaver / Kraum, Ludevic's Opus | 8 / 102 | 2-3-2 |
| Curio Cavern's cEDH League Feb WK2 | Feb 10, 2026 | Unknown | 6 / 31 | 1-1-1 |
| Black Sun Games – Western Maryland cEDH Showdown | Feb 7, 2026 | Tymna the Weaver / Kraum, Ludevic's Opus | 1 / 43 | 3-0-2 |
| Curio Cavern's cEDH League Feb WK1 | Feb 3, 2026 | Unknown | 9 / 30 | 1-2-0 |
| CriticalEDH February 2026 League | Jan 31, 2026 | Unknown | 6 / 306 | 13-8-4 |