Loading player profile…
Loading commander matchups…
Loading achievements…
Commanders from all stored games for this player, sorted by last played.
Historical games are grouped by inferred country and region.
| Country | State | Games |
|---|---|---|
| UNITED STATES | NORTH CAROLINA Home region | 24 |
| UNITED STATES | MICHIGAN | 31 |
| UNITED STATES | TENNESSEE | 31 |
| UNITED STATES | KENTUCKY | 20 |
| UNITED STATES | INDIANA |
Score = (wins + 0.2 × draws) / games
Tournament finishes
| Tournament | Commander | Finish |
|---|---|---|
| CEDH Win-a-Underground Sea Event 04/12/25 |
| 12 |
| UNITED STATES | SOUTH CAROLINA | 9 |
| UNITED STATES | GEORGIA | 8 |
| UNITED STATES | OHIO | 8 |
| UNITED STATES | PENNSYLVANIA | 8 |
| Opponent | Games | W-L-D |
|---|---|---|
| Brandon Pulley [Mana Mafia] | 7 | 0-4-3 |
| Nolan Vinson | 7 | 2-2-3 |
| [LPW] Drewbie Maxim | 6 | 1-4-1 |
| Edward Smith [Mana Mafia] | 5 | 0-3-2 |
| Collin Childers | 4 | 0-4-0 |
| Conner Wilbert | 4 | 0-4-0 |
| Donna Pulley | 4 | 1-3-0 |
| Oscar Francisco Javier Aguilar Goodwin (KnowOne) | 4 | 0-3-1 |
| Tyler Adler [AH] | 4 | 0-4-0 |
| [BYC]Daniel | 3 | 0-1-2 |
| Abhi Sharma [Monolith] | 3 | 0-1-2 |
| Al-Malik Ali [NCEDH] | 3 | 1-2-0 |
| Commander | Games | W-L-D |
|---|---|---|
| Kinnan, Bonder Prodigy | 49 | 5-32-12 |
| Tymna the Weaver / Kraum, Ludevic's Opus | 44 | 5-29-10 |
| Rograkh, Son of Rohgahh / Thrasios, Triton Hero | 26 | 3-20-3 |
| Sisay, Weatherlight Captain | 20 | 5-11-4 |
| Tymna the Weaver / Thrasios, Triton Hero | 20 | 0-12-8 |
| Rograkh, Son of Rohgahh / Silas Renn, Seeker Adept | 16 | 3-11-2 |
| Etali, Primal Conqueror | 14 | 0-9-5 |
| Ral, Monsoon Mage | 13 | 4-6-3 |
| Dargo, the Shipwrecker / Tymna the Weaver | 10 | 1-7-2 |
| Tayam, Luminous Enigma | 10 | 4-6-0 |
| Atraxa, Grand Unifier | 7 | 0-4-3 |
| Lumra, Bellow of the Woods | 7 | 0-5-2 |
| Hashaton, Scarab's Fist |
| 24 / 29 |
| Land, Go - Forest Fight 8k cEDH | Rograkh, Son of Rohgahh / Thrasios, Triton Hero | 88 / 105 |
| CEDH TopDeckgg Expo | Unknown | 173 / 205 |
| The Top Deckers Present: Casino Royale | The Master of Keys | 29 / 34 |
| Jesters Win a Cradle | Rograkh, Son of Rohgahh / Thrasios, Triton Hero | 19 / 21 |
| Land, Go Open 10k cEDH Tournament | Rograkh, Son of Rohgahh / Thrasios, Triton Hero | 194 / 212 |
| Commander Invitational Qualifier - East Coast Gaming | Rograkh, Son of Rohgahh / Thrasios, Triton Hero | 35 / 37 |
| LCQ#3 | Unknown | 16 / 16 |