Loading player profile…
Loading commander matchups…
Loading achievements…
Commanders from all stored games for this player, sorted by last played.
| Commander | Last Played | Games | W-L-D |
|---|---|---|---|
| Unknown | — | 6 | 0-0-6 |
Historical games are grouped by inferred country and region.
| Country | State | Games | W-L-D |
|---|---|---|---|
| No state assignment found for this player. | |||
Score = (wins + 0.2 × draws) / games
Tournament finishes
| Tournament | Date | Commander | Finish | W-L-D |
|---|---|---|---|---|
| Opponent | Games | W-L-D |
|---|---|---|
| Darien Umberger | 2 | 0-0-2 |
| Gabriel Morrow | 2 | 0-0-2 |
| Magnus Dovanne | 2 | 0-0-2 |
| Alex m | 1 | 0-0-1 |
| Alexander Bachman | 1 | 0-0-1 |
| Aloysius Tekippe | 1 | 0-0-1 |
| Anthony Welch | 1 | 0-0-1 |
| Ariez Kamholz | 1 | 0-0-1 |
| Christopher Martin | 1 | 0-0-1 |
| Jordan | 1 | 0-0-1 |
| Mason Allen | 1 | 0-0-1 |
| Michael Cinelli | 1 | 0-0-1 |
| Commander | Games | W-L-D |
|---|---|---|
| Unknown | 6 | 0-0-6 |
| Commander Bracket 3 |
| Apr 26, 2026 |
| Unknown |
| 12 / 15 |
| 0-0-3 |
| Commander Bracket 3 | Mar 29, 2026 | Unknown | 9 / 14 | 0-0-3 |