← Back to region leaderboardOpen TopDeck profile
[JITM] Drake Turner
Country Rank
Global Rank
EARTH
TopDeck Rank
TopDeck Elo
1502
Hidden Elo
1532
Games Played
66
Record
13-41-12
Unique Opponents
187
Played Commanders
Commanders from all stored games for this player, sorted by last played.
| Commander | Last Played | Games | W-L-D |
|---|---|---|---|
| Halana, Kessig Ranger / Tymna the Weaver Active commander | Apr 18, 2026 | Misplay on the Lake | 14 | 3-7-4 |
| Malcolm, Keen-Eyed Navigator / Vial Smasher the Fierce | Oct 3, 2025 | Hotsauce Games Friday CEDH | 3 | 1-2-0 |
| Ikra Shidiqi, the Usurper / Kraum, Ludevic's Opus | Jun 29, 2024 | Cowtown Throwdown | 5 | 0-5-0 |
| Unknown | — | 46 | 9-27-10 |
Played Regions
Historical games are grouped by inferred country and region.
| Country | State | Games | W-L-D |
|---|---|---|---|
| UNITED STATES | OHIO Home region | 12 | 3-8-1 |
| UNITED STATES | ILLINOIS | 3 | 1-2-0 |
| UNITED STATES | PENNSYLVANIA | 2 | 0-1-1 |
Seat Distribution
Score = (wins + 0.2 × draws) / games
Overall68 games
13-41-14Score: 23%
Seat 116 games
5-5-6Score: 39%
Seat 217 games
2-13-2Score: 14%
Seat 321 games
5-13-3Score: 27%
Seat 414 games
1-10-3Score: 11%
Record Against Opponents
| Opponent | Games | W-L-D |
|---|---|---|
| [PBG] AndrewRelck | 2 | 0-1-1 |
| Aaron Shaffer | 2 | 1-1-0 |
| Duncan Gilchrist | 2 | 1-1-0 |
| Eric mattner | 2 | 1-1-0 |
| Gene Malarcher | 2 | 0-0-2 |
| James Heischman | 2 | 1-1-0 |
| John James Ferguson | 2 | 1-1-0 |
| Lawrence Sinnott | 2 | 1-1-0 |
| Lucas Mathews | 2 | 2-0-0 |
| Max Sternburg | 2 | 0-2-0 |
| Michael Corder | 2 | 0-2-0 |
| Nick Genovese | 2 | 0-2-0 |
Showing 1-12 of 187
Page 1 of 16
Record Against Commanders
Best Matchup
Derevi, Empyrial Tactician
1-0-0 in 1 games
Adjusted score: 24%
Worst Matchup
Rograkh, Son of Rohgahh / Silas Renn, Seeker Adept
0-6-0 in 6 games
Adjusted score: 22%
| Commander | Games | W-L-D |
|---|---|---|
| Tymna the Weaver / Kraum, Ludevic's Opus | 10 | 1-7-2 |
| Rograkh, Son of Rohgahh / Silas Renn, Seeker Adept | 6 | 0-6-0 |
| Kinnan, Bonder Prodigy | 4 | 0-2-2 |
| Lumra, Bellow of the Woods | 3 | 0-2-1 |
| Tivit, Seller of Secrets | 3 | 0-2-1 |
| Atraxa, Grand Unifier | 2 | 0-1-1 |
| Etali, Primal Conqueror | 2 | 1-0-1 |
| Kefka, Court Mage | 2 | 0-2-0 |
| Marneus Calgar | 2 | 0-1-1 |
| Nadu, Winged Wisdom | 2 | 0-2-0 |
| Ob Nixilis, Captive Kingpin | 2 | 0-2-0 |
| Rograkh, Son of Rohgahh / Thrasios, Triton Hero | 2 | 1-1-0 |
Showing 1-12 of 34
Page 1 of 3
Achievements
Tournament finishes
| Tournament | Date | Commander | Finish | W-L-D |
|---|---|---|---|---|
| Mox Masters August 23 | Aug 12, 2023 | Unknown | 133 / 139 | 0-3-0 |
| Mox Masters May 23 | May 6, 2023 | Unknown | 20 / 125 | 2-2-1 |
| ka0s Treasure Series 2 | Mar 18, 2023 | Unknown | 17 / 90 | 1-0-3 |
| Mox Masters January 23 | Jan 28, 2023 | Unknown | 23 / 127 | 2-2-1 |
Showing 11-14 of 14