Loading player profile…
Loading commander matchups…
Loading achievements…
Commanders from all stored games for this player, sorted by last played.
Historical games are grouped by inferred country and region.
| Country | State | Games |
|---|---|---|
| GERMANY | SAARLAND Home region | 34 |
| BELGIUM | RÉGION WALLONNE | 4 |
| GERMANY | NORDRHEIN-WESTFALEN | 17 |
| GERMANY | BAYERN | 8 |
| GERMANY |
Score = (wins + 0.2 × draws) / games
Tournament finishes
| Tournament | Commander | Finish |
|---|---|---|
| 5 |
| GERMANY | RHEINLAND-PFALZ | 4 |
| Opponent | Games | W-L-D |
|---|---|---|
| Tino Kornitzky / Syreno [SNAP] | 4 | 0-3-1 |
| Van Geit Dries | 4 | 0-3-1 |
| Fabian Cloos [NMH] | 3 | 1-2-0 |
| Karsten Etnoos [SNAP] | 3 | 1-1-1 |
| Louis_Gitfrog [NMH] | 3 | 0-2-1 |
| Lynn Pröhl [SNAP] | 3 | 0-3-0 |
| Marwin Zimmermann | 3 | 0-1-2 |
| Mike Roger Hoffmann [NMH] | 3 | 0-1-2 |
| Onur [Aziz] Coskun | 3 | 0-1-2 |
| Pascal Stutz | 3 | 0-2-1 |
| [069] Sofienne Bibaoune | 2 | 0-2-0 |
| [069]David Schumacher | 2 | 0-1-1 |
| Commander | Games | W-L-D |
|---|---|---|
| Kinnan, Bonder Prodigy | 19 | 3-9-7 |
| Tymna the Weaver / Kraum, Ludevic's Opus | 13 | 4-3-6 |
| Tymna the Weaver / Thrasios, Triton Hero | 12 | 3-6-3 |
| Magda, Brazen Outlaw | 10 | 0-8-2 |
| Rograkh, Son of Rohgahh / Silas Renn, Seeker Adept | 7 | 1-3-3 |
| Inalla, Archmage Ritualist | 6 | 1-4-1 |
| Rograkh, Son of Rohgahh / Thrasios, Triton Hero | 6 | 1-3-2 |
| Sisay, Weatherlight Captain | 6 | 2-1-3 |
| Tivit, Seller of Secrets | 6 | 2-2-2 |
| Thrasios, Triton Hero / Vial Smasher the Fierce | 5 | 1-4-0 |
| Etali, Primal Conqueror | 3 | 1-2-0 |
| Kefka, Court Mage | 3 | 0-1-2 |
| K-Town Beatdown #4 |
| Rograkh, Son of Rohgahh / Silas Renn, Seeker Adept |
| 18 / 56 |
| MTM - Series III - european qualifier - german nationals | Rograkh, Son of Rohgahh / Silas Renn, Seeker Adept | 2 / 65 |
| DomsDay Fulda 2 - cEDH Tournament | Tymna the Weaver / Kraum, Ludevic's Opus | 27 / 105 |
| 2. Path to Exile National & European Qualifier | Tymna the Weaver / Kraum, Ludevic's Opus | 6 / 99 |
| 2. TQ1 cEDH 2026 / Qualifier cEDH Nationals Germany | Tymna the Weaver / Kraum, Ludevic's Opus | 7 / 34 |
| RoadToMunich - cEDH European Championship 2025 | Tymna the Weaver / Kraum, Ludevic's Opus | 18 / 314 |
| K-Town Beatdown #2 | Tymna the Weaver / Kraum, Ludevic's Opus | 26 / 57 |
| MTM - Series II - european qualifier | Kinnan, Bonder Prodigy | 43 / 43 |
| 1. Path to exile CEDH Tournament -european qualifier- | Tymna the Weaver / Kraum, Ludevic's Opus | 43 / 56 |
| ULTIMATE MAGIC - EK QUALIFIER | Tymna the Weaver / Kraum, Ludevic's Opus | 9 / 32 |