Loading player profile…
Loading commander matchups…
Loading achievements…
Commanders from all stored games for this player, sorted by last played.
| Commander | Last Played | Games | W-L-D |
|---|---|---|---|
| Unknown | — | 7 | 2-4-1 |
Historical games are grouped by inferred country and region.
| Country | State | Games | W-L-D |
|---|---|---|---|
| UNITED STATES | NEVADA Home region | 7 | 2-4-1 |
Score = (wins + 0.2 × draws) / games
Tournament finishes
| Tournament | Date | Commander | Finish | W-L-D |
|---|---|---|---|---|
| Opponent | Games | W-L-D |
|---|---|---|
| [JITM] Mitchell Sellers | 1 | 1-0-0 |
| Alex James Stockwell | 1 | 0-1-0 |
| Anthony The Champ XL | 1 | 0-1-0 |
| Bradley Daugherty | 1 | 0-1-0 |
| Brasher McDowell | 1 | 0-1-0 |
| Brice Quarton | 1 | 0-1-0 |
| Casey Bibiano | 1 | 0-0-1 |
| Chris Taylor | 1 | 0-1-0 |
| George “TORTUGA” Hendricks | 1 | 1-0-0 |
| Harrison Cogar | 1 | 0-0-1 |
| Ivan Madison | 1 | 0-1-0 |
| Johnny Combo | 1 | 0-1-0 |
| Commander | Games | W-L-D |
|---|---|---|
| Tymna the Weaver / Kraum, Ludevic's Opus | 2 | 1-1-0 |
| Cecily, Haunted Mage / Wernog, Rider's Chaplain | 1 | 0-1-0 |
| Jeska, Thrice Reborn / Yoshimaru, Ever Faithful | 1 | 0-1-0 |
| Kinnan, Bonder Prodigy | 1 | 1-0-0 |
| Niv-Mizzet, Parun | 1 | 0-0-1 |
| Rograkh, Son of Rohgahh / Silas Renn, Seeker Adept | 1 | 0-1-0 |
| Rograkh, Son of Rohgahh / Thrasios, Triton Hero | 1 | 0-0-1 |
| Sisay, Weatherlight Captain | 1 | 0-1-0 |
| Solphim, Mayhem Dominus | 1 | 1-0-0 |
| Teferi, Temporal Archmage | 1 | 0-1-0 |
| Tevesh Szat, Doom of Fools / Kraum, Ludevic's Opus | 1 | 0-0-1 |
| Unknown | 4 | 1-3-0 |
| cEDH $8K - SCG CON Las Vegas |
| Jun 8, 2024 |
| Unknown |
| 34 / 122 |
| 2-4-1 |