Loading player profile…
Loading commander matchups…
Loading achievements…
Commanders from all stored games for this player, sorted by last played.
| Commander | Last Played | Games |
|---|---|---|
| Unknown | — | 14 |
Historical games are grouped by inferred country and region.
Score = (wins + 0.2 × draws) / games
Tournament finishes
| Tournament | Commander | Finish |
|---|---|---|
| Opponent | Games | W-L-D |
|---|---|---|
| Joe Weis | 2 | 0-1-1 |
| Kyle Morris [NETDEK] | 2 | 0-1-1 |
| SERGIO CAMACHO | 2 | 1-1-0 |
| The.Chad.Bod | 2 | 0-1-1 |
| Aaron Harrison | 1 | 0-0-1 |
| Aggie | 1 | 1-0-0 |
| Alexa Rae Minor | 1 | 0-1-0 |
| Alexander Koblish | 1 | 1-0-0 |
| Andre Desir | 1 | 0-0-1 |
| Andrew Moran | 1 | 1-0-0 |
| Anthony Massey | 1 | 1-0-0 |
| Barnes Jannuzi | 1 | 0-0-1 |
| Commander | Games | W-L-D |
|---|---|---|
| Bruse Tarl, Boorish Herder / Thrasios, Triton Hero | 1 | 0-1-0 |
| Kinnan, Bonder Prodigy | 1 | 0-1-0 |
| Niv-Mizzet, Parun | 1 | 0-1-0 |
| Tasigur, the Golden Fang | 1 | 0-1-0 |
| The Wise Mothman | 1 | 0-1-0 |
| Unknown | 13 | 5-4-4 |
| Crimson Kings Plateau Party |
| Unknown |
| 13 / 24 |
| Crimson Kings Taiga Extravaganza | Unknown | 10 / 36 |
| Commander Invitational Qualifier - 95 Game Center | Unknown | 5 / 64 |