Loading player profile…
Loading commander matchups…
Loading achievements…
Commanders from all stored games for this player, sorted by last played.
| Commander | Last Played | Games | W-L-D |
|---|---|---|---|
| Unknown | — | 4 | 0-2-2 |
Historical games are grouped by inferred country and region.
| Country | State | Games | W-L-D |
|---|---|---|---|
| No state assignment found for this player. | |||
Score = (wins + 0.2 × draws) / games
Tournament finishes
| Tournament | Date | Commander | Finish | W-L-D |
|---|---|---|---|---|
| Opponent | Games | W-L-D |
|---|---|---|
| Chris Jones | 1 | 0-1-0 |
| Christopher Whitmore | 1 | 0-0-1 |
| Connor Auld | 1 | 0-0-1 |
| Fred Keck | 1 | 0-0-1 |
| Isaiah Angove | 1 | 0-1-0 |
| Jackson Jolly | 1 | 0-1-0 |
| Johnny Agugiaro | 1 | 0-1-0 |
| Matthew Polson | 1 | 0-0-1 |
| Royce Coupe | 1 | 0-0-1 |
| shane mcdougall | 1 | 0-1-0 |
| Troy Riggall | 1 | 0-1-0 |
| Victor Tran | 1 | 0-0-1 |
| Commander | Games | W-L-D |
|---|---|---|
| Unknown | 4 | 0-2-2 |
| Dockside Debacle 3 |
| Feb 16, 2024 |
| Unknown |
| 34 / 52 |
| 0-2-2 |