Loading player profile…
Loading commander matchups…
Loading achievements…
Commanders from all stored games for this player, sorted by last played.
Historical games are grouped by inferred country and region.
Score = (wins + 0.2 × draws) / games
Tournament finishes
| Tournament | Commander | Finish |
|---|---|---|
| Best in the West Silver Qualifier |
| 7 |
| UNITED STATES | WISCONSIN | 5 |
| Opponent | Games | W-L-D |
|---|---|---|
| [[chudEDH]]The Master Black Dragon | 3 | 1-1-1 |
| Cameron Sible | 3 | 0-2-1 |
| Chris Skelton [BTFU] | 3 | 1-2-0 |
| Daniel Deng | 3 | 1-2-0 |
| Dawsen Wade | 3 | 0-1-2 |
| Frank Lau | 3 | 0-1-2 |
| Pickle_poltergeist (Ethan) | 3 | 1-2-0 |
| Shawn Price | 3 | 0-2-1 |
| Achintya Gupta | 2 | 0-1-1 |
| Adam Holmes [Salt] | 2 | 0-2-0 |
| Alex Lien | 2 | 0-2-0 |
| Andrew Liu | 2 | 0-1-1 |
| Commander | Games | W-L-D |
|---|---|---|
| Tymna the Weaver / Kraum, Ludevic's Opus | 14 | 3-6-5 |
| Kinnan, Bonder Prodigy | 13 | 3-4-6 |
| Rograkh, Son of Rohgahh / Thrasios, Triton Hero | 13 | 3-6-4 |
| Rograkh, Son of Rohgahh / Silas Renn, Seeker Adept | 12 | 4-6-2 |
| Tymna the Weaver / Thrasios, Triton Hero | 9 | 0-6-3 |
| Magda, Brazen Outlaw | 6 | 1-3-2 |
| Etali, Primal Conqueror | 5 | 1-3-1 |
| Sisay, Weatherlight Captain | 5 | 1-0-4 |
| Thrasios, Triton Hero / Yoshimaru, Ever Faithful | 5 | 2-3-0 |
| Tivit, Seller of Secrets | 5 | 4-1-0 |
| Dargo, the Shipwrecker / Tymna the Weaver | 4 | 0-2-2 |
| Dihada, Binder of Wills | 4 | 1-2-1 |
| Tymna the Weaver / Kraum, Ludevic's Opus |
| 1 / 44 |
| Merlion Monthly May: FBB Wheel of Fortune | Unknown | 3 / 39 |
| CEDH 1st Place Tropical Island / 100% Prizing / 100% Proxy Friendly | Unknown | 4 / 40 |
| CEDH tournament Top 4 win a dual with first pl being a Volcanic island!!!!! | Tymna the Weaver / Kraum, Ludevic's Opus | 7 / 67 |
| Salt City: cEDH Convention | Esika, God of the Tree | 32 / 131 |
| YGG: CEDH Commander Tournament for a Revised Taiga | Kinnan, Bonder Prodigy | 12 / 46 |
| Amazing Discoveries Glendale: Win-A-Dual CEDH | Esika, God of the Tree | 14 / 43 |
| YGG: CEDH Commander Tournament for a Badland (revised, hp) | Tymna the Weaver / Kraum, Ludevic's Opus | 13 / 38 |
| Cedh for a Bayou (Revised Moderately Played ) | Lumra, Bellow of the Woods | 16 / 33 |
| Game Corner First cEDH Tournament: Signed Lion's Eye Diamond | Tymna the Weaver / Kraum, Ludevic's Opus | 27 / 54 |