Loading player profile…
Loading commander matchups…
Loading achievements…
Commanders from all stored games for this player, sorted by last played.
Historical games are grouped by inferred country and region.
| Country | State | Games |
|---|---|---|
| ANDORRA | ANDORRA LA VELLA Home region | 21 |
| ANDORRA | SANT JULIÀ DE LÒRIA | 4 |
| SPAIN | COMUNIDAD VALENCIANA | 7 |
| SPAIN | CATALONIA | 5 |
| SPAIN |
Score = (wins + 0.2 × draws) / games
Tournament finishes
| Tournament | Commander | Finish |
|---|---|---|
| Infrefest - Tales of the Elder Dragon |
| 5 |
| UNITED STATES | CONNECTICUT | 5 |
| Opponent | Games | W-L-D |
|---|---|---|
| Gerard Madorell (Skabed) | 11 | 1-5-5 |
| Christian Westhoff | 9 | 4-4-1 |
| Quique DS | 6 | 2-2-2 |
| David Spiga Ruiz | 5 | 1-4-0 |
| Eric Marco | 5 | 1-3-1 |
| Oscar del Rio | 5 | 1-2-2 |
| Pablo Oshiro | 5 | 2-2-1 |
| Juanjo C. | 4 | 1-2-1 |
| Lucía Rojas Lagarejo | 4 | 0-3-1 |
| Mario Gómez Burgueros | 4 | 2-1-1 |
| Oliver (Baneslayer88) | 4 | 0-1-3 |
| Sergio Martínez García | 4 | 2-2-0 |
| Commander | Games | W-L-D |
|---|---|---|
| Magda, Brazen Outlaw | 15 | 3-10-2 |
| Tymna the Weaver / Kraum, Ludevic's Opus | 13 | 1-7-5 |
| Kinnan, Bonder Prodigy | 12 | 1-7-4 |
| Rograkh, Son of Rohgahh / Silas Renn, Seeker Adept | 12 | 1-7-4 |
| Rograkh, Son of Rohgahh / Thrasios, Triton Hero | 9 | 0-5-4 |
| Stella Lee, Wild Card | 8 | 3-4-1 |
| Etali, Primal Conqueror | 5 | 1-3-1 |
| Kefka, Court Mage | 5 | 1-3-1 |
| Ral, Monsoon Mage | 5 | 2-2-1 |
| Talion, the Kindly Lord | 5 | 2-0-3 |
| K'rrik, Son of Yawgmoth | 4 | 1-3-0 |
| Lumra, Bellow of the Woods | 4 | 0-2-2 |
| Unknown |
| 101 / 159 |
| CEDH Desembre | Aang, at the Crossroads | 7 / 11 |
| Valencia cEDH Open Tournament 2026 | Tymna the Weaver / Kraum, Ludevic's Opus | 151 / 233 |
| Summer Gifts - cEDH Qualifier | Kefka, Court Mage | 38 / 57 |
| Commander Marzo Hamelin Games & cEDH Spain | Tymna the Weaver / Kraum, Ludevic's Opus | 29 / 41 |
| La Competència | Circuito invitacional de cEDH España | Innocent Blood | Tymna the Weaver / Kraum, Ludevic's Opus | 39 / 50 |
| Assemblea de L'Aplec 2026 | Tymna the Weaver / Kraum, Ludevic's Opus | 31 / 34 |