Loading player profile…
Loading commander matchups…
Loading achievements…
Commanders from all stored games for this player, sorted by last played.
| Commander | Last Played | Games | W-L-D |
|---|---|---|---|
| Kenrith, the Returned King Active commander | Jan 31, 2026 | CEDH MONTHLY WIN-A-DUAL 1/31/26 | 11 | 2-6-3 |
| Rograkh, Son of Rohgahh / Thrasios, Triton Hero | Oct 25, 2025 | CEDH DUAL LAND MONTHLY TOURNAMENT | 8 | 1-6-1 |
| Thrasios, Triton Hero / Yoshimaru, Ever Faithful | Jul 26, 2025 | AGL/CCS $10,000 CEDH Main Event | 11 | 1-7-3 |
Historical games are grouped by inferred country and region.
Score = (wins + 0.2 × draws) / games
Tournament finishes
| Tournament | Date | Commander | Finish | W-L-D |
|---|---|---|---|---|
| Rograkh, Son of Rohgahh / Silas Renn, Seeker Adept | Mar 22, 2025 | CEDH DUAL LAND MONTHLY TOURNAMENT | 4 | 1-2-1 |
| Nadu, Winged Wisdom | Jul 13, 2024 | Christmas In July a Gold Tier cEDH event | 3 | 0-2-1 |
| Unknown | — | 17 | 3-10-4 |
| Opponent | Games | W-L-D |
|---|---|---|
| Derek Miller | 9 | 1-5-3 |
| Sherman Deal | 6 | 3-2-1 |
| Bobby Moore | 4 | 0-3-1 |
| brian marcy | 4 | 0-3-1 |
| Alexander Colón | 3 | 1-2-0 |
| Bryan Kirby | 3 | 0-2-1 |
| Cody Kizer | 3 | 2-1-0 |
| Eric Collier | 3 | 1-2-0 |
| James S Nelson | 3 | 0-2-1 |
| Joshua Cheek | 3 | 0-3-0 |
| Kyle | 3 | 0-2-1 |
| Mickey Lenzi | 3 | 0-2-1 |
| Commander | Games | W-L-D |
|---|---|---|
| Tymna the Weaver / Kraum, Ludevic's Opus | 12 | 0-8-4 |
| Rograkh, Son of Rohgahh / Thrasios, Triton Hero | 7 | 0-6-1 |
| Kinnan, Bonder Prodigy | 6 | 0-6-0 |
| Magda, Brazen Outlaw | 6 | 1-5-0 |
| Tymna the Weaver / Thrasios, Triton Hero | 6 | 3-2-1 |
| Atraxa, Grand Unifier | 5 | 0-4-1 |
| Kenrith, the Returned King | 5 | 1-3-1 |
| Elsha of the Infinite | 4 | 0-3-1 |
| Etali, Primal Conqueror | 4 | 1-3-0 |
| Rograkh, Son of Rohgahh / Silas Renn, Seeker Adept | 4 | 0-2-2 |
| Esika, God of the Tree | 3 | 0-2-1 |
| Glarb, Calamity's Augur | 3 | 0-1-2 |
| CEDH MONTHLY WIN-A-DUAL 1/31/26 |
| Jan 31, 2026 |
| Kenrith, the Returned King |
| 14 / 24 |
| 0-1-2 |
| CEDH MONTHLY WIN-A-DUAL 12/20/25 | Dec 20, 2025 | Kenrith, the Returned King | 10 / 16 | 0-3-1 |
| CEDH DUAL LAND MONTHLY TOURNAMENT | Oct 25, 2025 | Rograkh, Son of Rohgahh / Thrasios, Triton Hero | 10 / 15 | 0-4-0 |
| CEDH DUAL LAND MONTHLY TOURNAMENT | Sep 20, 2025 | Rograkh, Son of Rohgahh / Thrasios, Triton Hero | 10 / 26 | 1-2-1 |
| AGL/CCS $10,000 CEDH Main Event | Jul 26, 2025 | Thrasios, Triton Hero / Yoshimaru, Ever Faithful | 71 / 110 | 1-4-0 |
| Moogle Madness | Jul 5, 2025 | Thrasios, Triton Hero / Yoshimaru, Ever Faithful | 7 / 26 | 0-2-1 |
| CEDH DUAL LAND MONTHLY TOURNAMENT | Jun 1, 2025 | Thrasios, Triton Hero / Yoshimaru, Ever Faithful | 8 / 16 | 0-1-2 |
| cEDH for Scrubland Full Proxy Allowed | Apr 12, 2025 | Unknown | 5 / 9 | 1-2-0 |
| CEDH DUAL LAND MONTHLY TOURNAMENT | Mar 22, 2025 | Rograkh, Son of Rohgahh / Silas Renn, Seeker Adept | 9 / 29 | 1-2-1 |
| cEDH for Badlands | Feb 1, 2025 | Unknown | 3 / 12 | 2-2-1 |