Loading player profile…
Loading commander matchups…
Loading achievements…
Commanders from all stored games for this player, sorted by last played.
| Commander | Last Played | Games |
|---|---|---|
| Unknown | — | 3 |
Historical games are grouped by inferred country and region.
| Country | State | Games | |
|---|---|---|---|
| No state assignment found for this player. | |||
Score = (wins + 0.2 × draws) / games
| Opponent | Games | W-L-D |
|---|---|---|
| Jared Cast [504] | 2 | 0-2-0 |
| brett banfe | 1 | 1-0-0 |
| Fisher MacCash [504] | 1 | 0-1-0 |
| Garrett B [504] | 1 | 0-1-0 |
| Gilchrist Schmidt | 1 | 0-1-0 |
| Hud Coley [504] | 1 | 1-0-0 |
| Jade H [504] | 1 | 0-1-0 |
| Joseph | 1 | 1-0-0 |
| Commander | Games | W-L-D |
|---|---|---|
| Hapatra, Vizier of Poisons | 1 | 0-1-0 |
| Noctis, Prince of Lucis | 1 | 0-1-0 |
| Rograkh, Son of Rohgahh / Ishai, Ojutai Dragonspeaker | 1 | 0-1-0 |
| Rograkh, Son of Rohgahh / Silas Renn, Seeker Adept | 1 | 0-1-0 |
| Unknown | 2 | 1-1-0 |
Tournament finishes
| Tournament | Commander | Finish |
|---|---|---|
| Brewer’s Advantage 3/30 |
| Unknown |
| 4 / 16 |
| 504 MTG: Brewer’s Advantage 4/6 | Unknown | 10 / 16 |