Loading player profile…
Loading commander matchups…
Loading achievements…
Commanders from all stored games for this player, sorted by last played.
| Commander | Last Played | Games |
|---|---|---|
| Unknown | — | 6 |
Historical games are grouped by inferred country and region.
| Country | State | Games |
|---|---|---|
| UNITED STATES | NEW YORK Home region | 6 |
Score = (wins + 0.2 × draws) / games
| Opponent | Games | W-L-D |
|---|---|---|
| David Kane | 2 | 1-1-0 |
| Gustavo Sanchez | 2 | 1-1-0 |
| Jorman Antigua | 2 | 0-2-0 |
| Liam Callan | 2 | 2-0-0 |
| Collin Smith | 1 | 1-0-0 |
| Daniel Wooley | 1 | 0-1-0 |
| Dess Douglass | 1 | 0-1-0 |
| Edgar Gonzalez | 1 | 1-0-0 |
| George Schlauch | 1 | 1-0-0 |
| Jeremy Fein | 1 | 0-1-0 |
| Jo Narvaez | 1 | 1-0-0 |
| Mike G. | 1 | 0-1-0 |
| Commander | Games | W-L-D |
|---|---|---|
| Unknown | 6 | 3-3-0 |
Tournament finishes
| Tournament | Commander | Finish |
|---|---|---|
| Trick Or Treat Casual Commander Tourney |
| Unknown |
| 3 / 26 |