Loading player profile…
Loading commander matchups…
Loading achievements…
Commanders from all stored games for this player, sorted by last played.
| Commander | Last Played | Games |
|---|---|---|
| Tymna the Weaver / Kraum, Ludevic's Opus Active commander | Jul 25, 2026 | Templar Clash - 2nd Edition | 176 |
| Nick Fury, Agent of S.H.I.E.L.D. | Jul 4, 2026 | Ericeira Crew- cEDH European Championship Invitational | 4 |
| Unknown | — | 187 |
Historical games are grouped by inferred country and region.
Score = (wins + 0.2 × draws) / games
Tournament finishes
| Tournament | Commander | Finish |
|---|---|---|
| Lotus Series II |
| 9 |
| PORTUGAL | DISTRITO DE ÉVORA | 6 |
| PORTUGAL | LISBON | 4 |
| SPAIN | COMUNIDAD VALENCIANA | 8 |
| Opponent | Games | W-L-D |
|---|---|---|
| Juan Pego | 36 | 8-20-8 |
| Afonso Silva | 34 | 11-17-6 |
| unrivaled | 31 | 9-13-9 |
| César Pestana | 24 | 3-14-7 |
| João Leão | 23 | 5-10-8 |
| Tiago Rei | 22 | 4-13-5 |
| Dinis | 18 | 4-9-5 |
| Elie Morin | 18 | 6-9-3 |
| Francisco.f7 | 18 | 3-10-5 |
| Guilherme Guedes | 18 | 4-11-3 |
| Rodrigo Costa e Silva | 18 | 2-9-7 |
| Nuno Francisco | 17 | 4-4-9 |
| Commander | Games | W-L-D |
|---|---|---|
| Tymna the Weaver / Kraum, Ludevic's Opus | 93 | 23-39-31 |
| Kinnan, Bonder Prodigy | 47 | 6-24-17 |
| Rograkh, Son of Rohgahh / Silas Renn, Seeker Adept | 38 | 9-19-10 |
| Rograkh, Son of Rohgahh / Thrasios, Triton Hero | 37 | 13-15-9 |
| Tymna the Weaver / Thrasios, Triton Hero | 24 | 9-8-7 |
| Krark, the Thumbless / Thrasios, Triton Hero | 14 | 2-8-4 |
| Thrasios, Triton Hero / Yoshimaru, Ever Faithful | 12 | 4-4-4 |
| Talion, the Kindly Lord | 11 | 2-3-6 |
| Urza, Lord High Artificer | 11 | 4-6-1 |
| Magda, Brazen Outlaw | 10 | 4-5-1 |
| Tivit, Seller of Secrets | 10 | 4-4-2 |
| Vivi Ornitier | 10 | 4-3-3 |
| Unknown |
| 2 / 108 |
| Ventura Games cEDH European Championship Invitational Qualifier | Tymna the Weaver / Kraum, Ludevic's Opus | 1 / 40 |
| Weatherlight- cEDH European Championship Invitational | Tymna the Weaver / Kraum, Ludevic's Opus | 1 / 22 |
| Stairway to the Plateau | Unknown | 1 / 21 |
| CEDH Qualifier | Tymna the Weaver / Kraum, Ludevic's Opus | 1 / 19 |
| ka0s Treasure Series | Unknown | 4 / 74 |
| Ka0s Treasure Series 3 | Unknown | 6 / 84 |
| Mercadia Games - cEDH European Championship Invitational | Tymna the Weaver / Kraum, Ludevic's Opus | 2 / 28 |
| Plateau’s War | Unknown | 2 / 28 |
| Dragon Shield #ECL January 2026 | Unknown | 7 / 96 |