Loading player profile…
Loading commander matchups…
Loading achievements…
Commanders from all stored games for this player, sorted by last played.
| Commander | Last Played | Games | W-L-D |
|---|---|---|---|
| Kinnan, Bonder Prodigy Active commander | Apr 25, 2026 | Shuffle N Roll's cEDH Dual Land Tournament | 185 | 61-86-38 |
| Sisay, Weatherlight Captain | Mar 22, 2025 | CEDH 1k at the Blue Ridge Showdown | 55 | 13-25-17 |
| Hashaton, Scarab's Fist | Feb 23, 2025 | cEDH 2k at The Deck Box | 5 | 1-3-1 |
Historical games are grouped by inferred country and region.
| Country | State | Games | W-L-D |
|---|---|---|---|
| UNITED STATES | NORTH CAROLINA Home region | 121 | 39-62-20 |
| UNITED STATES | GEORGIA | 42 | 14-16-12 |
| UNITED STATES | PENNSYLVANIA | 15 | 1-9-5 |
| UNITED STATES | TENNESSEE | 15 | 5-8-2 |
| UNITED STATES | ALABAMA |
Score = (wins + 0.2 × draws) / games
Tournament finishes
| Tournament | Date | Commander | Finish | W-L-D |
|---|---|---|---|---|
| Unknown |
| — |
| 33 |
| 6-19-8 |
| 7 |
| 3-3-1 |
| UNITED STATES | NEW YORK | 7 | 1-1-5 |
| UNITED STATES | VIRGINIA | 6 | 2-4-0 |
| Opponent | Games | W-L-D |
|---|---|---|
| TheBlue (Matthew) | 17 | 5-7-5 |
| Brook Boatright | 14 | 8-4-2 |
| Kristopher DeVinney | 9 | 3-5-1 |
| Marissa Mason | 9 | 3-6-0 |
| Al-Malik Ali [NCEDH] | 8 | 1-6-1 |
| Ryan Lake | 8 | 2-5-1 |
| Boomer [NCEDH] | 7 | 1-5-1 |
| Lily Drake [Monolith] | 7 | 0-4-3 |
| Peyton dula | 7 | 4-3-0 |
| Aaron Gutshall | 6 | 2-3-1 |
| HippieSloth (LelandH) | 6 | 2-3-1 |
| JakRehian (Anthony Rice) | 6 | 1-4-1 |
| Commander | Games | W-L-D |
|---|---|---|
| Tymna the Weaver / Kraum, Ludevic's Opus | 77 | 19-40-18 |
| Kinnan, Bonder Prodigy | 60 | 18-29-13 |
| Rograkh, Son of Rohgahh / Thrasios, Triton Hero | 29 | 7-11-11 |
| Tymna the Weaver / Thrasios, Triton Hero | 26 | 9-8-9 |
| Sisay, Weatherlight Captain | 23 | 3-13-7 |
| Etali, Primal Conqueror | 21 | 11-9-1 |
| Marneus Calgar | 19 | 5-9-5 |
| Magda, Brazen Outlaw | 18 | 6-7-5 |
| Malcolm, Keen-Eyed Navigator / Vial Smasher the Fierce | 18 | 6-8-4 |
| Rograkh, Son of Rohgahh / Silas Renn, Seeker Adept | 16 | 5-7-4 |
| Kefka, Court Mage | 15 | 4-7-4 |
| Tayam, Luminous Enigma | 12 | 3-6-3 |
| The Cookout 2025 |
| Oct 5, 2025 |
| Kinnan, Bonder Prodigy |
| 146 / 239 |
| 1-3-1 |
| CriticalEDH October 2025 League | Sep 30, 2025 | Unknown | — | 0-0-1 |
| Commander Invitational Qualifier - The Gathering Place | Sep 13, 2025 | Kinnan, Bonder Prodigy | 31 / 80 | 1-3-1 |
| Commander Invitational Qualifier - Timmy Mac's | Sep 6, 2025 | Kinnan, Bonder Prodigy | 5 / 26 | 2-3-0 |
| Steel City Spectacular cEDH 1.5k - Sunday | Aug 17, 2025 | Kinnan, Bonder Prodigy | 43 / 71 | 0-3-2 |
| Steel City Spectacular - $20k cEDH Main Event | Aug 16, 2025 | Kinnan, Bonder Prodigy | 380 / 514 | 0-3-3 |
| Steel City Spectacular cEDH 1.5k - Friday | Aug 15, 2025 | Kinnan, Bonder Prodigy | 38 / 67 | 1-4-0 |
| The Gathering Place's Monthly Dual Land Tourney | Aug 2, 2025 | Kinnan, Bonder Prodigy | 2 / 65 | 3-1-1 |
| AGL/CCS $10,000 CEDH Main Event | Jul 26, 2025 | Kinnan, Bonder Prodigy | 1 / 110 | 5-2-0 |
| Land Go Summer Series - Clash for the Cradle 3k | Jul 19, 2025 | Kinnan, Bonder Prodigy | 4 / 60 | 3-3-1 |