Loading player profile…
Loading commander matchups…
Loading achievements…
Commanders from all stored games for this player, sorted by last played.
Historical games are grouped by inferred country and region.
| Country | State | Games | |
|---|---|---|---|
| No state assignment found for this player. | |||
Score = (wins + 0.2 × draws) / games
Tournament finishes
| Tournament | Commander | Finish |
|---|---|---|
| Commander Budget |
| Opponent | Games | W-L-D |
|---|---|---|
| Ronny | 5 | 0-0-5 |
| Jose Estrada | 4 | 0-0-4 |
| Mar Amador | 4 | 0-0-4 |
| Carolina Papes | 3 | 0-0-3 |
| Corrin Villarejo | 3 | 0-0-3 |
| Dani Moreno | 3 | 0-1-2 |
| Joan dalmau | 3 | 0-0-3 |
| Marc Lirón Mauri | 3 | 0-0-3 |
| Nicolás Tapia Godoy | 3 | 0-0-3 |
| Víctor Mercado Álvarez | 3 | 0-0-3 |
| Xavier Ramos Solé | 3 | 0-0-3 |
| Adriá mota | 2 | 0-0-2 |
| Commander | Games | W-L-D |
|---|---|---|
| Gor Muldrak, Amphinologist | 3 | 0-0-3 |
| Cloud, Ex-SOLDIER | 2 | 0-0-2 |
| Dogmeat, Ever Loyal | 2 | 0-0-2 |
| Frodo, Adventurous Hobbit / Sam, Loyal Attendant | 2 | 0-0-2 |
| Hakbal of the Surging Soul | 2 | 0-0-2 |
| Hazel of the Rootbloom | 2 | 0-0-2 |
| Terra, Herald of Hope | 2 | 0-0-2 |
| Y'shtola, Night's Blessed | 2 | 0-0-2 |
| Ashling, the Limitless | 1 | 0-0-1 |
| Balmor, Battlemage Captain | 1 | 0-0-1 |
| Breena, the Demagogue | 1 | 0-0-1 |
| Brudiclad, Telchor Engineer | 1 | 0-0-1 |
| Kotis, the Fangkeeper |
| 1 / 34 |
| Magic Barcelona - Commander Budget Christmas Edition | Unknown | 3 / 31 |
| Commander Budget | Lathiel, the Bounteous Dawn | 5 / 35 |
| Magic Barcelona - Commander Budget | Unknown | 5 / 27 |
| Commander Party | Commodore Guff | 8 / 31 |
| Magic Barcelona - Commander Budget | Unknown | 7 / 26 |
| Magic Barcelona - Commander Party 22/02/25 | Unknown | 9 / 31 |
| Commander Budget | Rendmaw, Creaking Nest | 8 / 25 |
| Commander Budget - Pride | Unknown | 16 / 41 |
| Magic Barcelona - Commander Budget 10/02/25 | Unknown | 17 / 33 |