Loading player profile…
Loading commander matchups…
Loading achievements…
Commanders from all stored games for this player, sorted by last played.
| Commander | Last Played | Games | W-L-D |
|---|---|---|---|
| Tymna the Weaver / Kraum, Ludevic's Opus Active commander | Mar 21, 2026 | Albuquerque $10k c/tEDH | 9 | 2-4-3 |
| Urza, Lord High Artificer | Jan 24, 2026 | Legends of the Stack CEDH League Redemption - Tavern January 24th | 36 | 6-25-5 |
| Rograkh, Son of Rohgahh / Silas Renn, Seeker Adept | Jun 27, 2025 | CEDH 6/27 | 3 | 1-2-0 |
Historical games are grouped by inferred country and region.
| Country | State | Games | W-L-D |
|---|---|---|---|
| UNITED STATES | NEW MEXICO Home region | 138 | 30-84-24 |
Score = (wins + 0.2 × draws) / games
Tournament finishes
| Tournament | Date | Commander | Finish | W-L-D |
|---|---|---|---|---|
| Malcolm, Keen-Eyed Navigator / Tymna the Weaver | May 31, 2025 | WZKD Presents: Cap City cEDH 1k! | 5 | 1-2-2 |
| Tymna the Weaver / Tana, the Bloodsower | Feb 8, 2025 | Winter CEDH 1K | 14 | 5-5-4 |
| Stella Lee, Wild Card | Apr 19, 2025 | The Heisenberg | 7 | 2-4-1 |
| Thrasios, Triton Hero / Vial Smasher the Fierce | Aug 31, 2024 | End of Summer CEDH 1K | 6 | 2-2-2 |
| Unknown | — | 84 | 16-56-12 |
| Opponent | Games | W-L-D |
|---|---|---|
| christopher koenigsfeld | 22 | 2-15-5 |
| BDN (nick) | 18 | 1-12-5 |
| Bryton holliday | 18 | 1-12-5 |
| Mathius | 15 | 1-14-0 |
| Michael Telles | 15 | 1-11-3 |
| Averey Marquez [TOODEEP] | 13 | 4-6-3 |
| Niko R [[TOODEEP]] | 13 | 4-8-1 |
| Matt Atencio | 12 | 1-7-4 |
| PkPXavier | 11 | 5-4-2 |
| Andrei Blanton [TOODEEP] | 9 | 1-7-1 |
| Mussa | 9 | 4-4-1 |
| Zabri schotte | 9 | 2-4-3 |
| Commander | Games | W-L-D |
|---|---|---|
| Kinnan, Bonder Prodigy | 23 | 5-11-7 |
| Tevesh Szat, Doom of Fools / Thrasios, Triton Hero | 13 | 1-12-0 |
| Tymna the Weaver / Kraum, Ludevic's Opus | 12 | 1-6-5 |
| Rograkh, Son of Rohgahh / Thrasios, Triton Hero | 9 | 0-6-3 |
| Tymna the Weaver / Thrasios, Triton Hero | 8 | 0-7-1 |
| Magda, Brazen Outlaw | 6 | 0-3-3 |
| Niv-Mizzet, Parun | 6 | 1-3-2 |
| Rograkh, Son of Rohgahh / Silas Renn, Seeker Adept | 6 | 0-3-3 |
| Aang, at the Crossroads | 5 | 2-2-1 |
| Malcolm, Keen-Eyed Navigator / Vial Smasher the Fierce | 5 | 2-1-2 |
| Unesh, Criosphinx Sovereign | 5 | 4-1-0 |
| Jhoira, Ageless Innovator | 4 | 0-2-2 |
| Legends of the Stack Qualifier - 12/20 WZKD |
| Dec 20, 2025 |
| Urza, Lord High Artificer |
| 15 / 16 |
| 0-4-0 |
| Legends of the Stack Qualifier 4- 11/29 WZKD | Nov 29, 2025 | Urza, Lord High Artificer | 12 / 16 | 0-4-0 |
| Legends of the Stack CEDH League - Tavern November 21st | Nov 21, 2025 | Urza, Lord High Artificer | 24 / 24 | 0-3-0 |
| WZKD Legends of the Stack Qualifier 2 | Oct 25, 2025 | Unknown | 12 / 22 | 1-2-1 |
| Tavern of Souls CEDH FNM 10/24 | Oct 24, 2025 | Unknown | 7 / 16 | 0-2-1 |
| Legends of the Stack CEDH League - Tavern October 12th | Oct 12, 2025 | Urza, Lord High Artificer | 8 / 20 | 1-2-1 |
| WZKD Presents: Summer Slam cEDH 1k! | Aug 30, 2025 | Urza, Lord High Artificer | 8 / 23 | 1-2-2 |
| Tavern of Souls CEDH Win a Collector Box - Edge of Eternities | Aug 9, 2025 | Urza, Lord High Artificer | 4 / 18 | 2-3-0 |
| Dean Boo Thang Extravaganza | Jul 23, 2025 | Unknown | 14 / 19 | 0-3-0 |
| Tavern of Souls June CEDH 1k | Jun 28, 2025 | Tymna the Weaver / Kraum, Ludevic's Opus | 12 / 25 | 1-2-1 |