Loading player profile…
Loading commander matchups…
Loading achievements…
Commanders from all stored games for this player, sorted by last played.
Historical games are grouped by inferred country and region.
| Country | State | Games |
|---|---|---|
| UNITED STATES | TEXAS Home region | 219 |
| UNITED STATES | MASSACHUSETTS | 15 |
| UNITED STATES | GEORGIA | 11 |
| UNITED STATES | RHODE ISLAND | 7 |
| UNITED STATES | LOUISIANA |
Score = (wins + 0.2 × draws) / games
Tournament finishes
| Tournament | Commander | Finish |
|---|---|---|
| CCS Summer Showdown cEDH 10k |
| 5 |
| UNITED STATES | OKLAHOMA | 3 |
| Opponent | Games | W-L-D |
|---|---|---|
| (Kevin)Tacobellpiglet | 17 | 5-6-6 |
| Sterling sellards[Monolith] | 17 | 4-10-3 |
| Michael Hall | 12 | 6-2-4 |
| Ganesh Chowdiah [CROW] | 11 | 2-3-6 |
| Ian Berg | 10 | 3-5-2 |
| Justin Shields | 10 | 2-4-4 |
| Adrian D Henderson | 9 | 3-3-3 |
| Jonathan Bock | 9 | 4-4-1 |
| Matt (Bunnikn1ght) | 9 | 3-3-3 |
| Osuriotto | 9 | 4-3-2 |
| Daniel Alcorta | 8 | 1-4-3 |
| graham | 8 | 3-1-4 |
| Commander | Games | W-L-D |
|---|---|---|
| Tymna the Weaver / Kraum, Ludevic's Opus | 108 | 24-56-28 |
| Sisay, Weatherlight Captain | 41 | 11-21-9 |
| Kinnan, Bonder Prodigy | 40 | 17-15-8 |
| Rograkh, Son of Rohgahh / Thrasios, Triton Hero | 32 | 9-13-10 |
| Dargo, the Shipwrecker / Tymna the Weaver | 28 | 9-15-4 |
| Etali, Primal Conqueror | 25 | 9-11-5 |
| Rograkh, Son of Rohgahh / Silas Renn, Seeker Adept | 25 | 6-14-5 |
| Tymna the Weaver / Thrasios, Triton Hero | 25 | 8-10-7 |
| Rograkh, Son of Rohgahh / Ishai, Ojutai Dragonspeaker | 21 | 6-6-9 |
| Magda, Brazen Outlaw | 13 | 11-1-1 |
| Tivit, Seller of Secrets | 13 | 0-12-1 |
| Lumra, Bellow of the Woods | 11 | 2-5-4 |
| Magda, Brazen Outlaw |
| 65 / 142 |
| Commander Showdown XXXVII: Ice Road Suckers | Magda, Brazen Outlaw | 29 / 62 |
| Max's Mud Pit REDEMPTION EVENT | Magda, Brazen Outlaw | 37 / 77 |
| Commander Showdown XXXII: Hotter! | Magda, Brazen Outlaw | 23 / 47 |
| Dallas $10k c/tEDH | Magda, Brazen Outlaw | 100 / 199 |
| CCS Summer Showdown Bonus Round CEDH 2k | Magda, Brazen Outlaw | 28 / 51 |
| Stack Never Lies CEDH: March Madness CEDH | Magda, Brazen Outlaw | 28 / 50 |
| Commander Invitational Qualifier - Dragon's Nest | Tymna the Weaver / Kraum, Ludevic's Opus | 6 / 10 |
| Commander Showdown XXIV: Harvest Time! | Magda, Brazen Outlaw | 41 / 68 |
| Commander Showdown XXI: Lions are Legal! It's a Party! | Magda, Brazen Outlaw | 49 / 81 |