Loading player profile…
Loading commander matchups…
Loading achievements…
Commanders from all stored games for this player, sorted by last played.
| Commander | Last Played | Games |
|---|---|---|
| Norman Osborn Active commander | May 23, 2026 | Spokane Spring Open CEDH Gold Event | 4 |
Historical games are grouped by inferred country and region.
| Country | State | Games | |
|---|---|---|---|
| No state assignment found for this player. | |||
Score = (wins + 0.2 × draws) / games
| Opponent | Games | W-L-D |
|---|---|---|
| Austin Shay | 1 | 0-1-0 |
| Casey Timmons | 1 | 0-1-0 |
| Cian Belair | 1 | 0-1-0 |
| Isaiah Brix | 1 | 0-0-1 |
| Jonathan Meyersberg | 1 | 0-1-0 |
| Logan Burnett | 1 | 0-1-0 |
| Logan Husted | 1 | 0-1-0 |
| Matthew Camp | 1 | 0-1-0 |
| Mike Griffin | 1 | 0-1-0 |
| Preston Fields | 1 | 0-1-0 |
| Ryeson charette-bluff | 1 | 0-0-1 |
| Tyler Neumann | 1 | 0-0-1 |
| Commander | Games | W-L-D |
|---|---|---|
| Lavinia, Azorius Renegade | 2 | 0-2-0 |
| Rograkh, Son of Rohgahh / Thrasios, Triton Hero | 2 | 0-2-0 |
| Fire Lord Azula | 1 | 0-0-1 |
| Kinnan, Bonder Prodigy | 1 | 0-1-0 |
| Rograkh, Son of Rohgahh / Silas Renn, Seeker Adept | 1 | 0-0-1 |
| Silas Renn, Seeker Adept / Yoshimaru, Ever Faithful | 1 | 0-1-0 |
| Tayam, Luminous Enigma | 1 | 0-1-0 |
| Tevesh Szat, Doom of Fools / Thrasios, Triton Hero | 1 | 0-1-0 |
| Thrasios, Triton Hero / Yoshimaru, Ever Faithful | 1 | 0-0-1 |
| Winota, Joiner of Forces | 1 | 0-1-0 |
Tournament finishes
| Tournament | Commander | Finish |
|---|---|---|
| Spokane Spring Open CEDH Gold Event |
| Norman Osborn |
| 40 / 58 |