Loading player profile…
Loading commander matchups…
Loading achievements…
Commanders from all stored games for this player, sorted by last played.
Historical games are grouped by inferred country and region.
| Country | State | Games |
|---|---|---|
| UNITED STATES | CALIFORNIA Home region | 109 |
| UNITED STATES | ARIZONA | 6 |
Score = (wins + 0.2 × draws) / games
Tournament finishes
| Tournament | Commander | Finish |
|---|---|---|
| Opponent | Games | W-L-D |
|---|---|---|
| [BFF] Wayne J. Liu | 17 | 2-12-3 |
| Corey F | 17 | 3-11-3 |
| Lucas Mallmann | 10 | 2-6-2 |
| Allen Mok | 8 | 0-6-2 |
| Mark segaric | 8 | 0-6-2 |
| フライドチキン 23 | 8 | 1-4-3 |
| Andrew brennan | 7 | 1-4-2 |
| Jupi | 7 | 1-4-2 |
| Logan Moeller | 7 | 1-6-0 |
| Max Safran | 7 | 1-5-1 |
| Sean Wiley | 7 | 0-3-4 |
| Sylvie Sherman | 7 | 2-4-1 |
| Commander | Games | W-L-D |
|---|---|---|
| Tymna the Weaver / Kraum, Ludevic's Opus | 31 | 5-16-10 |
| Kinnan, Bonder Prodigy | 19 | 2-14-3 |
| Zirda, the Dawnwaker | 18 | 3-11-4 |
| Sisay, Weatherlight Captain | 14 | 4-8-2 |
| Rograkh, Son of Rohgahh / Thrasios, Triton Hero | 11 | 1-7-3 |
| Tivit, Seller of Secrets | 11 | 2-7-2 |
| Terra, Magical Adept | 10 | 3-7-0 |
| Tymna the Weaver / Thrasios, Triton Hero | 8 | 0-7-1 |
| Chulane, Teller of Tales | 7 | 1-5-1 |
| Najeela, the Blade-Blossom | 7 | 2-4-1 |
| Rograkh, Son of Rohgahh / Silas Renn, Seeker Adept | 7 | 2-5-0 |
| Vivi Ornitier | 7 | 1-4-2 |
| cEDH The One Ring Tournament #5 |
| Breya, Etherium Shaper |
| 13 / 31 |
| Fishbowl - (Group 2) Redemption Event | Unknown | 14 / 16 |
| The Fish Bowl 4 - Playing With Power - TopDeck Championship Series | Breya, Etherium Shaper | 93 / 166 |
| Cowtown Throwdown | Malcolm, Keen-Eyed Navigator / Tymna the Weaver | 143 / 256 |
| cEDH Grim Monolith Tournament #4 | Breya, Etherium Shaper | 24 / 32 |
| cEDH Staples Tournament | Breya, Etherium Shaper | 3 / 28 |
| Zero To Hero cEDH Tournament | Breya, Etherium Shaper | 10 / 25 |
| The Fish Bowl - Playing With Power - TopDeck Championship Series | Breya, Etherium Shaper | 49 / 136 |
| cEDH Win-A-Crypt Tournament | Unknown | 4 / 25 |
| cedh - 2.25.24 | Unknown | 17 / 52 |