Loading player profile…
Loading commander matchups…
Loading achievements…
Commanders from all stored games for this player, sorted by last played.
Historical games are grouped by inferred country and region.
| Country | State | Games |
|---|---|---|
| UNITED STATES | CALIFORNIA Home region | 22 |
| UNITED STATES | NEVADA | 16 |
| UNITED STATES | PENNSYLVANIA | 8 |
| UNITED STATES | TENNESSEE | 6 |
| UNITED STATES |
Score = (wins + 0.2 × draws) / games
Tournament finishes
| Tournament | Commander | Finish |
|---|---|---|
| ka0s Treasure Series 5 |
| 3 |
| UNITED STATES | NEW HAMPSHIRE | 1 |
| Opponent | Games | W-L-D |
|---|---|---|
| Alessandro Balbo | 6 | 0-6-0 |
| Corwin Caster [Monolith] | 6 | 0-3-3 |
| [A52] William Cooperman | 5 | 1-3-1 |
| Adam Bourque | 5 | 0-4-1 |
| Anthony Victor Barbetti | 5 | 0-4-1 |
| Ban Rhystic Study (Evan Pierce) | 5 | 0-3-2 |
| Jacob Minh Nguyen | 5 | 2-2-1 |
| Kai | 5 | 0-3-2 |
| Renzo Pastor | 5 | 1-2-2 |
| Ruben Smith [🧀 Cheesy Rollups] | 5 | 3-2-0 |
| Ryan Halloran | 5 | 1-2-2 |
| Seb (forkpapi) | 5 | 2-3-0 |
| Commander | Games | W-L-D |
|---|---|---|
| Tymna the Weaver / Kraum, Ludevic's Opus | 40 | 5-26-9 |
| Kinnan, Bonder Prodigy | 31 | 7-17-7 |
| Sisay, Weatherlight Captain | 24 | 6-13-5 |
| Rograkh, Son of Rohgahh / Silas Renn, Seeker Adept | 14 | 3-7-4 |
| Rograkh, Son of Rohgahh / Thrasios, Triton Hero | 13 | 2-8-3 |
| Dargo, the Shipwrecker / Tymna the Weaver | 9 | 2-5-2 |
| Atraxa, Grand Unifier | 7 | 1-4-2 |
| K'rrik, Son of Yawgmoth | 7 | 2-5-0 |
| Tymna the Weaver / Thrasios, Triton Hero | 7 | 1-3-3 |
| Kefka, Court Mage | 6 | 2-3-1 |
| Kenrith, the Returned King | 6 | 0-4-2 |
| Marneus Calgar | 6 | 1-2-3 |
| Unknown |
| 75 / 95 |
| Treasure Series IX by ka0s Tournaments | Unknown | 88 / 106 |
| ka0s Proving Grounds | Kinnan, Bonder Prodigy | 25 / 30 |
| Lotus Series I – powered by ka0s | Unknown | 73 / 83 |
| Arcane Series II & Trevor Project Charity Event | Unknown | 27 / 30 |
| Treasure Series XIV | Kinnan, Bonder Prodigy | 31 / 33 |
| Treasure Series 7 by ka0s Tournaments | Unknown | 97 / 99 |
| TM Circuit Act 12: Heartfelt Conclusion | Kinnan, Bonder Prodigy | 61 / 62 |