Loading player profile…
Loading commander matchups…
Loading achievements…
Commanders from all stored games for this player, sorted by last played.
Historical games are grouped by inferred country and region.
| Country | State | Games |
|---|---|---|
| UNITED STATES | CALIFORNIA Home region | 22 |
| UNITED STATES | NEVADA | 16 |
| UNITED STATES | PENNSYLVANIA | 8 |
| UNITED STATES | TENNESSEE | 6 |
| UNITED STATES | GEORGIA |
Score = (wins + 0.2 × draws) / games
Tournament finishes
| Tournament | Commander | Finish |
|---|---|---|
| 3 |
| UNITED STATES | NEW HAMPSHIRE | 1 |
| Opponent | Games | W-L-D |
|---|---|---|
| unban griselbrand | 69 | 26-23-20 |
| Silent Jeff | 50 | 18-19-13 |
| Matthew Tamura | 40 | 10-22-8 |
| Breyman Dile | 35 | 12-19-4 |
| Tayo Norton | 28 | 11-13-4 |
| mrtikitiki | 22 | 4-11-7 |
| yhp | 21 | 5-7-9 |
| Satan | 20 | 5-12-3 |
| Ashani Miller | 19 | 5-9-5 |
| Nick M | 16 | 7-6-3 |
| jadyn stewart- cantin | 15 | 4-9-2 |
| PkPXavier | 15 | 4-7-4 |
| Commander | Games | W-L-D |
|---|---|---|
| Tymna the Weaver / Kraum, Ludevic's Opus | 63 | 11-39-13 |
| Kinnan, Bonder Prodigy | 41 | 11-21-9 |
| Sisay, Weatherlight Captain | 31 | 8-16-7 |
| Rograkh, Son of Rohgahh / Silas Renn, Seeker Adept | 24 | 5-13-6 |
| Rograkh, Son of Rohgahh / Thrasios, Triton Hero | 22 | 4-14-4 |
| Rowan, Scion of War | 16 | 1-15-0 |
| Tymna the Weaver / Thrasios, Triton Hero | 11 | 4-4-3 |
| Akiri, Line-Slinger / Thrasios, Triton Hero | 9 | 4-4-1 |
| Dargo, the Shipwrecker / Tymna the Weaver | 9 | 2-5-2 |
| Edric, Spymaster of Trest | 9 | 2-6-1 |
| Etali, Primal Conqueror | 9 | 2-4-3 |
| K'rrik, Son of Yawgmoth | 9 | 2-7-0 |
| CriticalEDH February 2026 League |
| Unknown |
| 75 / 586 |
| TM Circuit Act 10: Puppet's Snare | Kinnan, Bonder Prodigy | 47 / 105 |
| BREACH THE BAY - cEDH 10K | Kinnan, Bonder Prodigy | 3 / 183 |
| Northern Nevada CEDH Bronze New Year Late Me | Unknown | 1 / 16 |
| CriticalEDH January 2026 League | Unknown | 37 / 572 |
| CriticalEDH EOY '25 SPRINT LEAGUE | Unknown | 58 / 122 |
| TM Circuit Act 9: Invigorating Encore | Kinnan, Bonder Prodigy | 40 / 134 |
| CriticalEDH December 2025 League | Unknown | 82 / 516 |
| CriticalEDH November 2025 League | Unknown | 49 / 604 |
| The Fishbowl 6 | Kinnan, Bonder Prodigy | 135 / 295 |