Loading player profile…
Loading commander matchups…
Loading achievements…
Commanders from all stored games for this player, sorted by last played.
| Commander | Last Played | Games | W-L-D |
|---|---|---|---|
| Kefka, Court Mage Active commander | Mar 7, 2026 | cEDH Monthly - 1k March 2026 | 8 | 2-5-1 |
| Rograkh, Son of Rohgahh / Thrasios, Triton Hero | Oct 4, 2025 | RipNShip Gaming - cEDH 1k | 7 | 2-4-1 |
| Kinnan, Bonder Prodigy | Apr 5, 2025 | RipNShip Gaming - cEDH 1k | 3 | 1-2-0 |
Historical games are grouped by inferred country and region.
| Country | State | Games | W-L-D |
|---|---|---|---|
| UNITED STATES | NEW YORK Home region | 56 | 9-31-16 |
Score = (wins + 0.2 × draws) / games
Tournament finishes
| Tournament | Date | Commander | Finish | W-L-D |
|---|---|---|---|---|
| Nov 2, 2024 | RipNShip Series - FOIL Gaea's Cradle |
| 11 |
| 0-5-6 |
| Kraum, Ludevic's Opus / Thrasios, Triton Hero | Aug 10, 2024 | RipNShip Gaming cEDH 1k - August 10th 2024 | 8 | 2-4-2 |
| Cultist of the Absolute / Vhal, Candlekeep Researcher | Jun 15, 2024 | RipNShip Gaming - cEDH 2k! | 6 | 1-2-3 |
| Unknown | — | 18 | 1-14-3 |
| Opponent | Games | W-L-D |
|---|---|---|
| Lucas | 7 | 0-7-0 |
| Maxwell Molinari | 7 | 1-3-3 |
| 🤴🏾 Kevin Punj | 6 | 2-3-1 |
| Charles Magyar | 6 | 1-5-0 |
| 🍪 Michael Punj | 5 | 0-4-1 |
| Ben Brenner | 5 | 1-3-1 |
| 🏝️ Stanley 🏝️ | 4 | 1-1-2 |
| Jorman antigua | 4 | 1-1-2 |
| Kohei Ando-Mizuno | 4 | 0-3-1 |
| Mack Daddy | 4 | 1-2-1 |
| Yung Mox | 4 | 0-2-2 |
| Adam Ferb | 3 | 0-3-0 |
| Commander | Games | W-L-D |
|---|---|---|
| Tymna the Weaver / Kraum, Ludevic's Opus | 19 | 1-11-7 |
| Kinnan, Bonder Prodigy | 14 | 3-7-4 |
| Tymna the Weaver / Thrasios, Triton Hero | 8 | 1-6-1 |
| Rograkh, Son of Rohgahh / Thrasios, Triton Hero | 4 | 2-1-1 |
| Tevesh Szat, Doom of Fools / Thrasios, Triton Hero | 4 | 1-3-0 |
| Yuriko, the Tiger's Shadow | 4 | 1-2-1 |
| Etali, Primal Conqueror | 3 | 1-2-0 |
| Jhoira, Weatherlight Captain | 3 | 0-3-0 |
| Magda, Brazen Outlaw | 3 | 1-2-0 |
| Rograkh, Son of Rohgahh / Silas Renn, Seeker Adept | 3 | 1-0-2 |
| Sisay, Weatherlight Captain | 3 | 0-2-1 |
| Thrasios, Triton Hero / Vial Smasher the Fierce | 3 | 0-2-1 |
| RipNShip Gaming cEDH 1k - August 10th 2024 |
| Aug 10, 2024 |
| Kraum, Ludevic's Opus / Thrasios, Triton Hero |
| 11 / 46 |
| 1-1-2 |
| RipNShip Gaming - cEDH 1k - 07/06/2024! | Jul 6, 2024 | Kraum, Ludevic's Opus / Thrasios, Triton Hero | 24 / 46 | 1-3-0 |
| RipNShip Gaming - cEDH 2k! | Jun 15, 2024 | Cultist of the Absolute / Vhal, Candlekeep Researcher | 13 / 50 | 1-2-3 |
| 02/10/2024 | Feb 10, 2024 | Unknown | 27 / 29 | 0-2-0 |
| cEDH 2k - 01/06/2024 | Jan 6, 2024 | Unknown | 21 / 49 | 1-2-2 |
| cEDH Reserve List Series - Mox Diamond 11/04/2023 | Nov 3, 2023 | Unknown | 39 / 45 | 0-4-1 |