Loading player profile…
Loading commander matchups…
Loading achievements…
Commanders from all stored games for this player, sorted by last played.
| Commander | Last Played | Games |
|---|---|---|
| Kinnan, Bonder Prodigy Active commander | Nov 29, 2025 | Frenzy at the Falls - t/cEDH $15k-$25,000 | 4 |
Historical games are grouped by inferred country and region.
| Country | State | Games |
|---|---|---|
| UNITED STATES | NEW YORK Home region | 4 |
Score = (wins + 0.2 × draws) / games
Tournament finishes
| Tournament | Commander | Finish |
|---|---|---|
| Frenzy at the Falls - t/cEDH $15k-$25,000 |
| Opponent | Games | W-L-D |
|---|---|---|
| Alex Carbonaro | 1 | 0-1-0 |
| Anderson Kelly | 1 | 0-1-0 |
| Daniel Raido | 1 | 0-1-0 |
| Jared | 1 | 0-1-0 |
| Justin Buchoff | 1 | 0-1-0 |
| Kevin Ponczkowski | 1 | 0-1-0 |
| LUCAS DINEEN | 1 | 0-1-0 |
| Patrick Renaud | 1 | 0-1-0 |
| Richard Peters | 1 | 0-1-0 |
| Robert Chapman | 1 | 0-1-0 |
| Scotty Knifer | 1 | 0-1-0 |
| Thayne Stamberger | 1 | 0-1-0 |
| Commander | Games | W-L-D |
|---|---|---|
| Ral, Monsoon Mage | 2 | 0-2-0 |
| Rograkh, Son of Rohgahh / Silas Renn, Seeker Adept | 2 | 0-2-0 |
| Godo, Bandit Warlord | 1 | 0-1-0 |
| Haunted One / Zellix, Sanity Flayer | 1 | 0-1-0 |
| Kinnan, Bonder Prodigy | 1 | 0-1-0 |
| Norman Osborn | 1 | 0-1-0 |
| Tymna the Weaver / Kraum, Ludevic's Opus | 1 | 0-1-0 |
| Tymna the Weaver / Thrasios, Triton Hero | 1 | 0-1-0 |
| Vivi Ornitier | 1 | 0-1-0 |
| Zur the Enchanter | 1 | 0-1-0 |
| Kinnan, Bonder Prodigy |
| 210 / 235 |