Loading player profile…
Loading commander matchups…
Loading achievements…
Commanders from all stored games for this player, sorted by last played.
Historical games are grouped by inferred country and region.
Score = (wins + 0.2 × draws) / games
Tournament finishes
| Tournament | Commander | Finish |
|---|---|---|
| 4 |
| UNITED STATES | PENNSYLVANIA | 3 |
| Opponent | Games | W-L-D |
|---|---|---|
| Brandon Sweat | 9 | 2-5-2 |
| Joshua Kline | 9 | 2-4-3 |
| Alicia Glasser | 8 | 1-5-2 |
| Nelson Delgado | 7 | 3-4-0 |
| Christopher LaValley | 6 | 0-4-2 |
| Sam Sternfield | 6 | 0-4-2 |
| Sean Barmapov | 6 | 2-3-1 |
| Sylvester Spinetta IV | 6 | 2-3-1 |
| Andrew T | 5 | 1-4-0 |
| Austin Rumbolz | 5 | 2-2-1 |
| Ban Rhystic Jordi [Monolith] | 5 | 1-2-2 |
| David Salery | 5 | 2-1-2 |
| Commander | Games | W-L-D |
|---|---|---|
| Tymna the Weaver / Kraum, Ludevic's Opus | 46 | 9-23-14 |
| Kinnan, Bonder Prodigy | 38 | 8-19-11 |
| Rograkh, Son of Rohgahh / Thrasios, Triton Hero | 25 | 7-13-5 |
| Rograkh, Son of Rohgahh / Silas Renn, Seeker Adept | 23 | 3-15-5 |
| Sisay, Weatherlight Captain | 21 | 5-12-4 |
| Tymna the Weaver / Thrasios, Triton Hero | 16 | 3-11-2 |
| Dargo, the Shipwrecker / Tymna the Weaver | 14 | 6-4-4 |
| Magda, Brazen Outlaw | 14 | 4-7-3 |
| Malcolm, Keen-Eyed Navigator / Vial Smasher the Fierce | 10 | 2-5-3 |
| Etali, Primal Conqueror | 8 | 3-3-2 |
| Tiamat | 7 | 1-3-3 |
| Tivit, Seller of Secrets | 6 | 1-5-0 |
| DINO RUMBLE |
| K'rrik, Son of Yawgmoth |
| 3 / 17 |
| JoeyTwoRounds | Unknown | 2 / 16 |
| DINO MINI RUMBLE | K'rrik, Son of Yawgmoth | 7 / 9 |
| JoeyTwoRounds | Unknown | 2 / 16 |
| DINO MINI RUMBLE | Helga, Skittish Seer | 3 / 9 |
| Dino Rumble CEDH 5.30 | K'rrik, Son of Yawgmoth | 1 / 18 |
| Punt. Win. Repeat. Stormcloud Smash 2 | Kinnan, Bonder Prodigy | 22 / 38 |
| Sky High Commander's Cup April | Kinnan, Bonder Prodigy | 1 / 25 |
| Misplay on the Lake | Kinnan, Bonder Prodigy | 59 / 264 |
| Space Coast Treasures CEDH Tournament | Kinnan, Bonder Prodigy | 28 / 58 |