Loading player profile…
Loading commander matchups…
Loading achievements…
Commanders from all stored games for this player, sorted by last played.
| Commander | Last Played | Games |
|---|---|---|
| Unknown | — | 6 |
Historical games are grouped by inferred country and region.
| Country | State | Games |
|---|---|---|
| UNITED STATES | CALIFORNIA Home region | 3 |
Score = (wins + 0.2 × draws) / games
| Opponent | Games | W-L-D |
|---|---|---|
| Jonah Mandel | 2 | 0-1-1 |
| Robert Hernandez | 2 | 0-1-1 |
| Adrian Gamble | 1 | 0-1-0 |
| Alex James Stockwell | 1 | 0-1-0 |
| Dalton Poteet | 1 | 0-1-0 |
| Dan Moss | 1 | 0-0-1 |
| Ernesto Salas | 1 | 0-1-0 |
| Garett Rennie | 1 | 0-1-0 |
| Jack G | 1 | 0-1-0 |
| Jesse Lee Stone | 1 | 0-1-0 |
| Josh | 1 | 0-1-0 |
| Kenny JAMZ | 1 | 0-1-0 |
| Commander | Games | W-L-D |
|---|---|---|
| Tymna the Weaver / Kraum, Ludevic's Opus | 1 | 0-1-0 |
| Unknown | 6 | 0-5-1 |
Tournament finishes
| Tournament | Commander | Finish |
|---|---|---|
| Tuesday CEDH |
| Unknown |
| 17 / 24 |
| saturday CEDH | Unknown | 18 / 20 |