Loading player profile…
Loading commander matchups…
Loading achievements…
Commanders from all stored games for this player, sorted by last played.
Historical games are grouped by inferred country and region.
| Country | State | Games |
|---|---|---|
| GERMANY | HAMBURG Home region | 25 |
| GERMANY | BAVARIA | 21 |
| GERMANY | NIEDERSACHSEN | 10 |
| GERMANY | NDS | 5 |
| GERMANY | BERLIN |
Score = (wins + 0.2 × draws) / games
Tournament finishes
| Tournament | Commander | Finish |
|---|---|---|
| 4 |
| PORTUGAL | LISBOA | 16 |
| Opponent | Games | W-L-D |
|---|---|---|
| [BZE] Ömer | 7 | 2-4-1 |
| Manuel Zimmermann | 5 | 1-3-1 |
| Philip Jorzik | 4 | 2-1-1 |
| Piet Krüger | 4 | 2-2-0 |
| Adam Bourque | 3 | 0-2-1 |
| Daniel Siegert | 3 | 0-3-0 |
| Dennis Bluhm | 3 | 0-3-0 |
| Erik DeVito | 3 | 0-2-1 |
| Ignasi Ibáñez Martí | 3 | 1-1-1 |
| Johannes D. [SNAP] | 3 | 0-1-2 |
| Jonny Cash | 3 | 2-0-1 |
| Jorge Corigliano | 3 | 1-1-1 |
| Commander | Games | W-L-D |
|---|---|---|
| Tymna the Weaver / Kraum, Ludevic's Opus | 32 | 5-16-11 |
| Kinnan, Bonder Prodigy | 29 | 8-13-8 |
| Rograkh, Son of Rohgahh / Silas Renn, Seeker Adept | 21 | 4-15-2 |
| Tymna the Weaver / Thrasios, Triton Hero | 13 | 4-5-4 |
| Magda, Brazen Outlaw | 10 | 3-5-2 |
| Sisay, Weatherlight Captain | 10 | 4-4-2 |
| Kenrith, the Returned King | 8 | 3-3-2 |
| Inalla, Archmage Ritualist | 5 | 1-3-1 |
| Korvold, Fae-Cursed King | 5 | 0-5-0 |
| Rograkh, Son of Rohgahh / Thrasios, Triton Hero | 5 | 2-3-0 |
| Tayam, Luminous Enigma | 5 | 0-4-1 |
| The Gitrog Monster | 4 | 1-1-2 |
| ka0s Pantheon Series II |
| Unknown |
| 2 / 59 |
| Ballon Con 2 | Unknown | 24 / 113 |
| Lotus Series I – powered by ka0s | Unknown | 9 / 83 |
| Path to the Peak | Unknown | 24 / 49 |
| Treasure Series 7 by ka0s Tournaments | Unknown | 55 / 99 |
| Mox Masters August 23 | Unknown | 2 / 139 |
| Mox Masters June 23 | Unknown | 44 / 129 |
| Ka0s Treasure Series 3 | Unknown | 48 / 84 |
| ka0s Treasure Series 2 | Unknown | 40 / 90 |
| Mox Masters January 23 | Unknown | 108 / 127 |