Loading player profile…
Loading commander matchups…
Loading achievements…
Commanders from all stored games for this player, sorted by last played.
| Commander | Last Played | Games | W-L-D |
|---|---|---|---|
| Inalla, Archmage Ritualist Active commander | Apr 25, 2026 | Atlantic City TCG Show cEDH $1.5K | 195 | 49-98-48 |
| Ms. Bumbleflower | Dec 21, 2025 | Weekly Mulligans - December 21st | 9 | 3-5-1 |
| Rograkh, Son of Rohgahh / Silas Renn, Seeker Adept | Jun 15, 2024 | Monthly Dual Land cEDH Tournament - Taiga | 4 | 1-2-1 |
Historical games are grouped by inferred country and region.
| Country | State | Games | W-L-D |
|---|---|---|---|
| UNITED STATES | PENNSYLVANIA Home region | 205 | 60-100-45 |
| UNITED STATES | RHODE ISLAND | 14 | 2-10-2 |
| UNITED STATES | NEW JERSEY | 12 | 2-6-4 |
| UNITED STATES | DELAWARE | 10 | 0-9-1 |
| UNITED STATES | NEW YORK |
Score = (wins + 0.2 × draws) / games
Tournament finishes
| Tournament | Date | Commander | Finish | W-L-D |
|---|---|---|---|---|
| Dargo, the Shipwrecker / Thrasios, Triton Hero |
| Apr 6, 2024 | Punt City 3 |
| 7 |
| 1-5-1 |
| Unknown | — | 98 | 22-59-17 |
| 10 |
| 2-4-4 |
| UNITED STATES | MASSACHUSETTS | 7 | 3-3-1 |
| Opponent | Games | W-L-D |
|---|---|---|
| Lopez(GLopz) [BAD] | 29 | 2-19-8 |
| Juhas Juhas [BAD] | 27 | 6-15-6 |
| Zach Ritz | Earthmover [BAD] | 23 | 6-11-6 |
| Jake McMillan [BAD] | 20 | 9-5-6 |
| Kai | 17 | 4-11-2 |
| Kevin sherry | 17 | 3-12-2 |
| David Quinn | 14 | 8-4-2 |
| Jorman antigua | 14 | 2-8-4 |
| NIALL KELLY [BAD] | 14 | 1-10-3 |
| Austyn Nace | 11 | 4-6-1 |
| Christopher Wilson [BAD] | 10 | 3-5-2 |
| EDHsenpai | 10 | 1-6-3 |
| Commander | Games | W-L-D |
|---|---|---|
| Tymna the Weaver / Kraum, Ludevic's Opus | 61 | 13-26-22 |
| Kinnan, Bonder Prodigy | 35 | 15-10-10 |
| Sisay, Weatherlight Captain | 32 | 6-19-7 |
| Thrasios, Triton Hero / Yoshimaru, Ever Faithful | 26 | 6-14-6 |
| Tymna the Weaver / Thrasios, Triton Hero | 25 | 4-12-9 |
| Rograkh, Son of Rohgahh / Thrasios, Triton Hero | 23 | 7-10-6 |
| Malcolm, Keen-Eyed Navigator / Vial Smasher the Fierce | 20 | 7-7-6 |
| Ob Nixilis, Captive Kingpin | 20 | 6-9-5 |
| Magda, Brazen Outlaw | 19 | 3-14-2 |
| Heliod, the Radiant Dawn | 17 | 4-10-3 |
| Rograkh, Son of Rohgahh / Silas Renn, Seeker Adept | 16 | 4-8-4 |
| Tivit, Seller of Secrets | 16 | 0-9-7 |
| Weekly Mulligans - July 13th |
| Jul 13, 2025 |
| Unknown |
| 5 / 18 |
| 1-1-1 |
| TOPTIERBANGERS MONEY MONDAYS#49 LAST COMMANDER STANDING | Jun 30, 2025 | Inalla, Archmage Ritualist | 14 / 16 | 0-1-0 |
| Weekly Mulligans - June 22nd | Jun 22, 2025 | Inalla, Archmage Ritualist | 2 / 12 | 2-2-0 |
| TOPTIERBANGERS MONEY MONDAYS#46 LAST COMMANDER STANDING | Jun 9, 2025 | Inalla, Archmage Ritualist | 6 / 17 | 0-1-0 |
| June Mulligan Monthly cEDH with Guaranteed Prize of Gaea's Cradle | Jun 1, 2025 | Unknown | 3 / 50 | 3-1-3 |
| Weekly Mulligans - May 25th | May 25, 2025 | Unknown | 6 / 19 | 1-2-1 |
| cEDH at the TCG Show - Redemption! | May 4, 2025 | Inalla, Archmage Ritualist | 20 / 27 | 0-1-0 |
| LITCG Show & RipNShip Gaming - Magic The Gathering - CEDH 10K! | May 3, 2025 | Inalla, Archmage Ritualist | 24 / 73 | 1-2-2 |
| Weekly Mulligans - April 27th | Apr 27, 2025 | Unknown | 1 / 8 | 3-1-0 |
| TOPTIERBANGERS MONEY MONDAYS#39 LAST COMMANDER STANDING | Apr 21, 2025 | Inalla, Archmage Ritualist | 5 / 16 | 0-1-0 |